Wellington Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13831 Quarter Horse Trail 6 9 8,538 $31,000,000 $3,630 475 days
13951 50th Street S 4 4 6,797 $27,750,000 $4,082 33 days
13893 Gracida Street 7 7 7,902 $25,500,000 $3,227 751 days
14775 Equestrian Way 8 13 9,544 $21,500,000 $2,252 481 days
4920 140th Avenue S 4 4 6,797 $19,750,000 $2,905 33 days
4723 125th Avenue S 3 4 1,900 $18,975,000 $9,986 120 days
14412 Pierson Road 4 7 3,201 $18,900,000 $5,904 458 days
3794 Shutterfly Way 2 4 1,112 $16,200,000 $14,568 269 days
15359 Sunnyland Lane 5 8 7,000 $16,000,000 $2,285 186 days
15231 Sunnyland Lane 7 11 6,947 $12,750,000 $1,835 5 days
14740 Grand Prix Village Drive 3 5 4,089 $11,975,000 $2,928 80 days
2515 Cypress Island Court 5 8 7,435 $11,750,000 $1,580 145 days
15945 Weatherly Road 7 9 8,300 $10,995,000 $1,324 425 days
2040 Galloway Tr 3 3 2,662 $10,899,900 $4,094 76 days
4939 S 125th Avenue S 8 9 6,692 $10,000,000 $1,494 877 days
15563 Estancia Lane 5 6 6,334 $9,800,000 $1,547 416 days
5121 Lasso Way 4 5 5,267 $9,500,000 $1,803 368 days
3601 Grand Prix Farms Drive N/A 2 1,500 $9,250,000 $6,166 458 days
5266 138th Terrace N/A N/A N/A $8,968,500 Unknown 213 days
4343 130th Avenue S 5 7 7,210 $8,950,000 $1,241 96 days
4600 Garden Point Trail 6 6 5,684 $8,500,000 $1,495 29 days
2389 King Terrace Terrace 5 4 3,256 $8,500,000 $2,610 40 days
14883 Equestrian Way 4 3 4,710 $8,395,000 $1,782 15 days
15691 Sunnyland Lane 6 6 4,784 $8,300,000 $1,734 239 days
15564 Palma Lane 4 5 4,016 $8,100,000 $2,016 239 days
14310 Calypso Lane 5 7 7,173 $8,000,000 $1,115 79 days
4751 S South Road 4 8 6,463 $8,000,000 $1,237 84 days
15448 Sunnyland Lane 3 6 6,389 $7,995,000 $1,251 131 days
3758 Grand Prix Farms Drive N/A N/A N/A $7,500,000 Unknown 114 days
14169 Belmont Trace 7 9 4,619 $7,500,000 $1,623 123 days
3045 Blue Cypress Lane 5 7 6,111 $7,500,000 $1,227 493 days
14470 Palm Beach Point Boulevard 3 2 2,174 $7,495,000 $3,447 116 days
2860 Long Meadow Drive 5 8 7,302 $7,000,000 $958 37 days
15316 Estancia Lane 5 5 4,453 $6,975,000 $1,566 140 days
3660 Jappeloup Lane 4 5 3,768 $6,950,000 $1,844 37 days
2698 Sheltingham Drive 6 9 8,033 $6,900,000 $858 305 days
15330 Ocean Breeze Lane 5 7 5,868 $6,775,000 $1,154 130 days
15411 Palma Lane 8 9 6,142 $6,650,000 $1,082 131 days
12126 Indian Mound Road 4 2 2,668 $6,500,000 $2,436 30 days
2770 Long Meadow Drive 5 5 4,483 $6,500,000 $1,449 134 days
3905 Gem Twist Court 2 4 3,605 $6,500,000 $1,803 448 days
3192 Blue Cypress Lane 6 7 5,153 $6,416,331 $1,245 176 days
3630 Jappeloup Lane 3 4 4,041 $6,200,000 $1,534 57 days
2289 Golf Brook Drive 4 5 4,452 $6,195,000 $1,391 99 days
10670 Wellington Preserve Boulevard N/A N/A N/A $6,168,750 Unknown 1026 days
12542 Equine Lane 5 9 5,859 $5,995,000 $1,023 240 days
3208 Blue Cypress Lane 5 6 4,535 $5,646,485 $1,245 176 days
14860 Rolling Rock Place 4 4 3,162 $5,450,000 $1,723 4 days
3144 Blue Cypress Lane 5 6 4,231 $5,195,000 $1,227 99 days
3013 Blue Cypress Lane 4 5 3,422 $4,895,000 $1,430 99 days
Average: 4.0 3.7 3,120 $2,618,592 $739 100 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14225 50th Street S 3 5 7,632 $12,000,000 $1,572 170 days
2022 Appaloosa Trail 5 7 6,107 $8,250,000 $1,350 75 days
4775 Stables Way 3 3 2,868 $8,200,000 $2,859 170 days
3521 Ambassador Road 4 4 3,637 $6,500,000 $1,787 52 days
12995 Via Christina 4 5 2,707 $5,995,000 $2,214 239 days
3189 Blue Cypress Lane 4 5 3,717 $4,695,000 $1,263 395 days
2773 Blue Cypress Lane 4 5 3,717 $4,395,000 $1,182 395 days
14744 Stirrup Lane 5 6 6,229 $3,550,000 $569 53 days
2458 Players Court 4 5 3,465 $2,850,000 $822 112 days
12522 Mallet Circle 3 3 2,177 $2,595,000 $1,192 266 days
16265 Deer Path Lane 4 3 3,125 $2,499,000 $799 128 days
2891 Bent Cypress Road 4 4 3,272 $2,465,000 $753 394 days
14280 Calypso Lane 4 4 1,974 $2,099,000 $1,063 131 days
11673 Wimbledon Circle Unit #11673 3 3 1,820 $1,995,000 $1,096 96 days
11683 Wimbledon Circle 4 4 2,170 $1,645,000 $758 48 days
10543 Versailles Boulevard 6 5 4,748 $1,595,000 $335 54 days
2864 Winding Oak Lane Unit #D 3 4 2,500 $1,595,000 $638 141 days
2785 Polo Island Drive Unit #J301 4 4 2,500 $1,495,000 $598 199 days
12696 Headwater Circle 4 4 3,236 $1,350,000 $417 94 days
12518 Cypress Island Way Unit #26 N/A N/A N/A $1,300,000 Unknown 1017 days
9606 Shepard Place 4 6 4,017 $1,275,000 $317 185 days
12605 Mallet Circle 3 2 1,822 $1,257,000 $689 93 days
8171 Ocho Rios Lane 5 4 3,451 $1,225,000 $354 87 days
2287 Las Casitas Drive 2 2 1,266 $1,050,000 $829 31 days
9591 Phipps Lane 5 5 3,778 $975,000 $258 22 days
13646 Callington Drive 4 3 2,777 $895,000 $322 40 days
11811 Osprey Pointe Circle 4 3 3,161 $864,900 $273 97 days
11886 Osprey Pointe Circle 5 3 3,280 $855,000 $260 186 days
11165 Cobblefield Road 5 3 2,980 $850,000 $285 137 days
3155 Ushant Court 4 3 2,499 $829,000 $331 44 days
14955 Horseshoe Trace 4 4 3,243 $829,000 $255 756 days
2819 Pillsbury Way 6 9 5,677 $825,000 $145 1279 days
11164 Pacifica Street 5 3 2,951 $779,000 $263 81 days
1421 NW Riverside Circle N/A N/A 2,888 $769,000 $266 39 days
12657 White Coral Drive 3 2 2,009 $757,000 $376 23 days
12362 Sawgrass Court 4 3 2,330 $750,000 $321 84 days
1147 Barnstaple Circle 3 2 2,004 $749,000 $373 16 days
1890 Corsica Drive 4 3 2,107 $749,000 $355 25 days
11171 Laurel Walk Road 5 3 2,951 $749,000 $253 93 days
9178 Dupont Place 5 4 2,796 $725,000 $259 22 days
3517 Collonade Drive 4 4 2,465 $725,000 $294 32 days
10476 Trianon Place 4 3 2,549 $720,000 $282 43 days
8768 Via Prestigio E 3 3 2,803 $709,000 $252 157 days
1338 Beacon Circle 5 4 3,216 $704,000 $218 30 days
9374 Via Classico W 3 3 2,708 $699,900 $258 18 days
10626 Willow Oak Court 4 3 2,718 $699,900 $257 60 days
13860 Ishnala Circle 4 2 2,392 $699,000 $292 38 days
11770 Whitemarsh Drive 4 2 1,847 $650,000 $351 37 days
2665 Fairway Cove Court 3 2 1,464 $650,000 $443 88 days
13758 Exotica Lane 3 3 2,296 $649,900 $283 32 days
Average: 3.7 3.3 2,710 $1,634,588 $550 146 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3585 & 3549 & 3531 Olde Hampton Drive 13 8 7,086 $29,900,000 $21,675,000 $3,058 499 days 5/1/23
15495 Sunnyland Lane 6 6 8,019 $10,995,000 $10,600,000 $1,321 97 days 5/23/23
13405 Southfields Road 4 6 5,724 $9,950,000 $9,149,550 $1,598 274 days 3/6/23
3109 Blue Cypress Lane 4 5 4,125 $5,350,000 $5,350,000 $1,296 47 days 3/30/23
3173 Blue Cypress Lane 4 6 3,711 $4,699,999 $4,700,000 $1,266 117 days 5/1/23
16451 Norris Road 4 4 3,762 $4,175,000 $3,995,000 $1,061 152 days 3/20/23
16381 Hollow Tree Lane 5 6 3,781 $3,980,000 $3,980,000 $1,052 94 days 4/6/23
14206 Rolling Rock Place 5 6 4,880 $4,350,000 $3,925,000 $804 99 days 3/15/23
11796 Maidstone Drive 3 5 4,805 $3,995,000 $3,650,000 $759 135 days 5/8/23
14924 Draft Horse Lane 6 7 9,111 $3,850,000 $3,537,500 $388 239 days 3/9/23
14332 Belmont Trace 3 3 2,498 $3,550,000 $3,500,000 $1,401 42 days 4/28/23
14533 Belmont Trace 5 4 2,946 $2,850,000 $2,825,000 $958 113 days 3/31/23
2866 Polo Island Drive 5 5 4,720 $2,785,000 $2,785,000 $590 461 days 5/12/23
1381 Clydesdale Avenue 5 4 3,080 $2,975,000 $2,750,000 $892 130 days 5/1/23
15570 Enstrom Road 5 5 4,439 $2,795,000 $2,500,000 $563 193 days 5/1/23
2683 Players Court 5 5 4,047 $2,500,000 $2,425,000 $599 53 days 4/10/23
12549 Equine Lane 6 7 5,065 $2,475,000 $2,375,000 $468 193 days 4/10/23
12618 Mallet Circle 3 3 2,172 $2,550,000 $2,300,000 $1,058 48 days 5/3/23
2525 Players Court 3 4 2,927 $2,400,000 $2,200,000 $751 78 days 3/28/23
11860 Pebblewood Drive 3 3 2,183 $2,095,000 $2,095,000 $959 42 days 5/4/23
2911 Bent Cypress Rd 3 4 3,084 $2,100,000 $2,050,000 $664 0 days 5/18/23
11861 Pebblewood Drive 3 5 2,401 $2,200,000 $2,040,000 $849 104 days 3/24/23
14337 Draft Horse Lane 4 3 2,434 $2,000,000 $2,000,000 $821 0 days 4/3/23
Lot D 46th Lane S N/A N/A N/A $3,000,000 $1,950,000 Unknown 52 days 3/14/23
12524 Equine Lane 5 4 4,264 $2,249,900 $1,925,000 $451 166 days 6/1/23
3755 Fieldview Way 4 2 2,427 $1,900,000 $1,775,000 $731 51 days 3/13/23
14199 Calypso Lane 3 3 2,175 $1,800,000 $1,750,000 $804 167 days 4/7/23
13638 Greentree Trail 6 6 5,675 $1,697,000 $1,670,000 $294 34 days 3/31/23
12564 Mallet Circle 3 3 2,178 $1,750,000 $1,625,000 $746 184 days 5/15/23
2595 Players Court 3 4 2,411 $1,599,000 $1,500,000 $622 115 days 5/17/23
11560 S Sea Court 7 6 5,198 $1,599,975 $1,500,000 $288 94 days 3/29/23
10718 Versailles Boulevard 4 4 3,551 $1,550,000 $1,475,000 $415 21 days 5/17/23
2579 Windsor Way Court 3 3 3,234 $1,549,000 $1,475,000 $456 67 days 5/2/23
9429 Mcaneeny Court 4 5 3,946 $1,499,900 $1,450,000 $367 64 days 4/28/23
14517 Hunter Lane N/A N/A N/A $2,995,000 $1,450,000 Unknown 201 days 3/31/23
4625 Island Reef Drive 6 4 4,177 $1,525,000 $1,448,400 $346 82 days 3/30/23
2707 Players Court 3 4 2,099 $1,595,000 $1,400,000 $666 51 days 6/1/23
856 Forest Glen Lane 4 4 3,280 $1,399,000 $1,399,000 $426 32 days 4/26/23
2560 Sheltingham Drive 4 6 3,166 $1,299,000 $1,299,000 $410 44 days 4/3/23
2162 Henley Place 5 6 5,209 $1,300,000 $1,281,000 $245 379 days 5/11/23
2711 Twin Oaks Way 3 3 1,932 $1,400,000 $1,260,000 $652 48 days 4/28/23
2860 Twin Oaks Unit #00 3 3 1,996 $1,299,000 $1,250,000 $626 51 days 5/15/23
2537 Vista Del Prado Drive 3 3 1,561 $1,350,000 $1,250,000 $800 35 days 4/21/23
2951 Twin Oaks Way 3 3 1,974 $1,400,000 $1,250,000 $633 72 days 5/19/23
15660 Meadow Wood Drive 4 3 3,551 $1,290,000 $1,250,000 $352 40 days 3/30/23
11673 S Breeze Place 5 5 4,015 $1,350,000 $1,250,000 $311 125 days 5/16/23
11441 Manatee Bay Lane 5 4 4,177 $1,225,000 $1,225,000 $293 76 days 3/17/23
1120 Hyacinth Place N/A N/A 4,877 $1,225,000 $1,200,000 $246 34 days 4/17/23
13329 Polo Club Road Unit #202 3 3 1,800 $1,295,000 $1,200,000 $666 82 days 5/31/23
13230 Polo Club Road Unit #A207 3 3 1,800 $1,250,000 $1,175,000 $652 41 days 3/6/23
Average: 3.5 3.0 2,398 $1,196,182 $1,105,454 $404 88 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229