Wellington Market

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15527 Imperial Point Lane 5 9 15,029 $52,250,000 $3,476 55 days
3405 Olde Hampton Drive 13 7 5,318 $23,000,000 $4,324 256 days
15448 SUNNYLAND Lane 4 6 5,941 $22,000,000 $3,703 21 days
13951 50th Street S N/A N/A N/A $21,500,000 Unknown 1049 days
5625 140th Avenue S 6 7 3,350 $19,500,000 $5,820 54 days
13900 53rd Road S 4 9 1,929 $18,750,000 $9,720 45 days
3151 Hickstead Place 7 5 3,456 $17,750,000 $5,135 193 days
2953 Hurlingham Drive 7 8 9,183 $16,250,000 $1,769 185 days
3382 Grand Prix Farms Drive N 2 4 3,188 $15,975,000 $5,010 73 days
3454 Grand Prix Farms Drive 3 4 4,137 $15,975,000 $3,861 128 days
13006 Indian Mound Road N/A N/A N/A $15,500,000 Unknown 48 days
15855 Barnstormer Court 6 11 10,750 $15,000,000 $1,395 14 days
3604 Olde Hampton Drive Unit 1a -1h 10 12 3,384 $14,975,000 $4,425 122 days
3442 OLDE HAMPTON Drive 2 5 1,448 $14,250,000 $9,841 24 days
13777 Gracida Street N/A N/A N/A $14,000,000 Unknown 291 days
2015 Lockheed Terrace 5 8 8,350 $11,995,000 $1,436 217 days
14366 BELMONT Trace 7 7 4,355 $11,300,000 $2,594 21 days
5110 S Shore Boulevard 6 4 2,460 $11,000,000 $4,471 10 days
4600 Garden Point Trail 6 6 5,684 $10,900,000 $1,917 47 days
2984 Appaloosa Trail 7 7 3,715 $10,900,000 $2,934 53 days
12381 Cypress Island Way 6 8 8,096 $10,900,000 $1,346 214 days
15850 Britten Lane 5 10 7,616 $10,900,000 $1,431 360 days
16155 Norris Road 7 9 7,315 $9,997,000 $1,366 12 days
11340 Polo Park Trail 6 8 7,832 $9,995,000 $1,276 25 days
5656 South Shore Boulevard 12 10 4,713 $9,995,000 $2,120 224 days
15359 Sunnyland Lane 4 5 5,241 $9,950,000 $1,898 17 days
13155 Southfields Road 4 6 2,100 $9,950,000 $4,738 49 days
11237 Polo Park Trail 7 10 7,492 $9,495,000 $1,267 229 days
No address 7 6 7,225 $8,999,000 $1,245 263 days
15595 Lindbergh Lane 5 7 5,399 $8,999,000 $1,666 263 days
11354 Polo Park Trail 6 8 7,371 $8,995,000 $1,220 654 days
15590 SEA MIST Lane 3 5 4,790 $8,950,000 $1,868 101 days
3758 Grand Prix Farms Drive N/A N/A N/A $8,500,000 Unknown 69 days
15691 Sunnyland Lane 6 6 5,788 $8,300,000 $1,434 94 days
2840 Greenbriar Boulevard 5 7 5,500 $7,995,000 $1,453 321 days
13408 55TH Street S 6 5 2,670 $7,500,000 $2,808 11 days
2707 Sheltingham Drive 4 5 6,700 $7,475,000 $1,115 161 days
2389 KING Terrace 5 5 3,781 $7,400,000 $1,957 48 days
15795 Chandelle Place 5 6 4,612 $6,995,000 $1,516 310 days
13122 52nd Place S 6 4 1,200 $6,900,000 $5,750 42 days
3678 Touch Of Class Court 4 7 5,753 $6,750,000 $1,173 88 days
3905 Fieldview Way 5 7 8,005 $6,745,000 $842 209 days
14492 Equestrian Way 3 4 3,525 $6,575,000 $1,865 69 days
3585 Aiken Court 7 9 5,580 $6,495,000 $1,163 227 days
3160 Blue Cypress Lane 4 5 4,231 $6,300,000 $1,489 89 days
16219 Hollow Tree Lane 3 4 6,296 $6,300,000 $1,000 266 days
2705 Appaloosa Trail 8 5 3,636 $5,995,000 $1,648 686 days
2440 Golf Brook Drive 5 6 4,791 $5,900,000 $1,231 53 days
2942 Blue Cypress Circle 4 5 4,026 $5,695,000 $1,414 24 days
3899 Shutterfly Way N/A N/A N/A $5,675,000 Unknown 26 days
Average: 3.8 3.5 2,824 $2,369,818 $692 69 days
Viewing 1 - 50 of 488
Viewing 1 - 50 of 488
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14883 Equestrian Way 4 3 4,710 $6,500,000 $1,380 25 days
12446 Cypress Island Way 4 7 5,908 $6,450,000 $1,091 356 days
13401 55th Street S 9 12 14,990 $5,700,000 $380 553 days
12893 Mizner Way 4 5 3,411 $3,500,000 $1,026 42 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 34 days
12570 Mallet Circle 3 3 2,176 $2,432,000 $1,117 147 days
5405 Duckweed Road 4 4 2,725 $2,350,000 $862 85 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
12317 Equine Lane 5 5 4,268 $1,400,000 $328 93 days
12518 Cypress Island Way N/A N/A N/A $1,300,000 Unknown 220 days
1215 Creekside Drive 6 4 4,123 $1,174,000 $284 122 days
11380 NAUTICA Court 5 3 3,293 $1,050,000 $318 12 days
10765 PISA Road 3 3 3,140 $1,050,000 $334 25 days
1645 The 12th Fairway 3 3 2,448 $899,000 $367 11 days
8342 Dominica Place 3 3 2,001 $799,000 $399 70 days
4490 Island Reef Drive 6 6 5,031 $785,000 $156 453 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1405 Chappard Court 3 2 2,057 $649,000 $315 149 days
1996 Lake Breeze Court 4 3 2,005 $627,500 $312 290 days
1878 Wisteria Street 3 2 1,575 $549,000 $348 49 days
835 IVY Drive 3 2 1,695 $547,500 $323 3 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
3849 MIRAMONTES Circle 4 3 2,150 $435,000 $202 10 days
1951 OAK BERRY Circle 3 2 1,652 $435,000 $263 19 days
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
Average: 4.0 3.7 3,389 $1,813,530 $517 109 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2312 Appaloosa Trail 6 9 8,084 $13,995,000 $13,695,000 $1,694 309 days 9/24/26
11368 Polo Park Trail 6 8 7,022 $7,995,000 $7,250,000 $1,032 399 days 7/30/26
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $6,750,000 $765 17 days 7/31/26
11707 Maidstone Drive 6 9 8,950 $6,900,000 $6,300,000 $703 3 days 10/2/26
14471 Equestrian Way 8 8 7,230 $6,995,000 $5,950,000 $822 566 days 10/16/26
15330 Ocean Breeze Lane 5 7 5,868 $6,125,000 $5,830,000 $993 219 days 9/17/26
15262 Natures Point Lane 3 3 3,327 $4,500,000 $4,600,000 $1,382 176 days 7/30/26
2685 Greenbriar Boulevard 6 6 6,488 $4,600,000 $4,585,000 $706 0 days 10/14/26
2889 Appaloosa Trail 4 6 4,077 $4,900,000 $4,500,000 $1,103 193 days 9/14/26
14473 Draft Horse Lane 5 6 5,459 $4,500,000 $4,385,000 $803 205 days 10/14/26
15416 Sunnyland Lane 3 2 2,339 $4,650,000 $4,375,000 $1,870 248 days 9/28/26
2508 Mizner Lake Court 6 6 4,974 $4,395,000 $3,925,000 $789 36 days 10/20/26
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
3208 Blue Cypress Lane 4 5 4,028 $4,250,000 $3,750,000 $930 548 days 8/19/26
14990 Horseshoe Trace 6 5 5,137 $2,995,000 $2,644,000 $514 76 days 8/28/26
15560 46th Lane S 3 3 2,401 $2,650,000 $2,350,000 $978 25 days 7/29/26
14270 Calypso Lane 3 3 2,175 $2,299,000 $2,165,000 $995 111 days 10/13/26
12875 50th Street S N/A N/A N/A $2,150,000 $2,150,000 Unknown 224 days 8/14/26
14708 Stirrup Lane 6 5 3,570 $2,350,000 $2,075,000 $581 73 days 8/14/26
3102 Greenbriar Boulevard N/A N/A N/A $2,400,000 $1,985,000 Unknown 344 days 9/11/26
1031 Goldenrod Road N/A N/A 6,332 $2,050,000 $1,800,000 $284 51 days 8/31/26
12706 Headwater Circle 5 4 3,564 $1,849,000 $1,650,000 $462 29 days 8/7/26
15395 Meadow Wood Drive 5 3 3,504 $1,695,000 $1,585,000 $452 31 days 9/4/26
296 Wychmere Terrace 6 5 4,692 $1,605,000 $1,550,000 $330 13 days 9/11/26
650 E Rambling Drive 4 4 3,046 $1,550,000 $1,550,000 $508 101 days 9/30/26
10513 Versailles Boulevard 5 7 5,787 $1,699,999 $1,500,000 $259 14 days 9/1/26
2258 Stotesbury Way 6 9 5,677 $1,595,000 $1,500,000 $264 12 days 8/12/26
12486 Equine Lane 5 5 3,740 $1,500,000 $1,500,000 $401 100 days 9/2/26
15925 Springhill Court 5 3 2,656 $1,549,000 $1,500,000 $564 145 days 9/28/26
4445 Island Reef Drive 4 4 3,962 $1,499,000 $1,475,000 $372 4 days 9/1/26
852 Cindy Drive 3 2 1,782 $1,590,000 $1,425,000 $799 143 days 8/12/26
15320 Softwood Court 5 3 2,888 $1,420,000 $1,385,000 $479 10 days 10/14/26
4430 Island Reef Drive 6 5 4,616 $1,490,000 $1,375,000 $297 253 days 9/21/26
3173 Hartridge Terrace 6 6 4,168 $1,350,000 $1,295,000 $310 20 days 10/2/26
10594 Versailles Boulevard 6 5 4,782 $1,225,000 $1,285,000 $268 7 days 10/1/26
2970 Greenbriar Boulevard N/A N/A N/A $1,370,000 $1,275,000 Unknown 291 days 9/1/26
2603 Danforth Terrace 5 6 4,168 $1,295,000 $1,250,000 $299 15 days 9/29/26
911 Forest Glen Lane 5 3 3,178 $1,279,000 $1,238,000 $389 76 days 9/28/26
2379 Newbury Court 3 4 2,891 $1,195,000 $1,210,000 $418 26 days 10/15/26
10504 Vignon Court 5 5 3,658 $1,250,000 $1,200,000 $328 89 days 10/5/26
13175 Doubletree Circle 4 3 3,197 $1,399,000 $1,200,000 $375 46 days 8/12/26
1878 Lynton Circle 5 4 2,652 $1,225,000 $1,165,000 $439 16 days 7/29/26
15730 Glen Willow Lane 4 4 3,616 $1,150,000 $1,150,000 $318 5 days 7/30/26
2050 SUNDERLAND Avenue 4 3 2,859 $1,155,000 $1,148,000 $401 1 day 7/28/26
11852 Osprey Point Circle 5 3 3,324 $1,125,000 $1,125,000 $338 45 days 8/14/26
1141 GOLDENROD Road N/A N/A 4,664 $1,299,999 $1,100,000 $235 1 day 10/20/26
16290 Rustic Road N/A N/A N/A $1,198,000 $1,100,000 Unknown 58 days 9/15/26
15621 Latina Place 4 4 2,792 $1,250,000 $1,100,000 $393 162 days 10/14/26
9566 Worswick Court 6 6 4,168 $1,200,000 $1,100,000 $263 148 days 8/4/26
3530 Aiken Ct Court N/A N/A N/A $1,350,000 $1,100,000 Unknown 510 days 8/3/26
Average: 3.8 3.2 2,613 $1,140,151 $1,077,751 $363 81 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

How much is your home worth?

...get instant property value now!