Buying vs. Renting
A home is one of the most expensive purchases most of us will ever make during our lifetime. Whether you decide to rent or buy, either choice comes with its own rewards and risks. Home-ownership offers many advantages over renting including:
Advantages of Buying versus Renting
Buying | Renting |
- Tax write-off | - No tax write-off |
- You can upgrade your home as you see fit | - Need permission to make any changes |
- Build equity in your home as value appreciates | - Your money goes toward the landlords equity |
- Control of loan payment options | - Rent can increase periodically |
- Pride of home-ownership | - You have no ownership |
Buying | Renting |
- You're responsible for property maintenance | - Your landlord or manager handles general repairs |
- Need to sell, rent or lease property in order to re-locate. - May have to wait until market conditions are right |
- Freedom to move once your lease expires |
- You pay for all your own utilities, property taxes and insurance | - May include utilities, property taxes, and property insurance |
- Home improvement upgrades can run into thousands of dollars | - You're not financially responsible for improvements |
Calculations | Rent | Purchase |
- Monthly rent/estimated mortgage payment | $1,000 | $1,385 |
- Purchase price of home | $250,000 | |
- Percentage of down payment | 25,000 | |
- Length of loan term (years) | 30 | |
- Interest rate | 6.2% | |
- Years you plan to stay in the home | 5 | |
- Yearly property tax rate | 1% | |
- Yearly home value appreciation rate | 4% |
Calculations | Rent | Purchase |
- Price of home after appreciation | $304,163 | |
- Equity in house | 94,276 | |
- Tax savings (28% bracket) | 23,030 | |
- Avg. monthly payment over time | 1,047 499 | |
- Total payments (over 5 years) | $62,820 | $29,973 |
- Total savings if buying | $32,847 |
Information provided by: http://realestate.yahoo.com/info/guides/buying-vs-renting;_ylt=Aqd3WkFvaom1F6DWW2ngGMbT4JF4