Loxahatchee Market Report
City report · updated 2026-11-12
With about 7.6 months of supply, buyers in Loxahatchee have more choice and more room to negotiate.
The last 12 months in Loxahatchee
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 36 | 31 | 41 | $630,000 | 23 days |
| December 2025 | 40 | 19 | 36 | $690,750 | 56 days |
| January 2026 | 51 | 32 | 16 | $633,500 | 32 days |
| February 2026 | 55 | 27 | 29 | $675,000 | 28 days |
| March 2026 | 41 | 30 | 23 | $660,000 | 82 days |
| April 2026 | 35 | 26 | 30 | $627,500 | 34 days |
| May 2026 | 38 | 26 | 32 | $652,500 | 44 days |
| June 2026 | 40 | 19 | 22 | $702,500 | 49 days |
| July 2026 | 37 | 21 | 23 | $710,000 | 44 days |
| August 2026 | 33 | 28 | 26 | $660,000 | 53 days |
| September 2026 | 43 | 18 | 20 | $662,000 | 31 days |
| October 2026 | 35 | 12 | 17 | $700,000 | 42 days |
Get the Loxahatchee report every month
Free by email from Yilia: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Loxahatchee
Viewing 1 - 50 of 121 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 3644 Frog Holw, Loxahatchee, FL 33470Listing courtesy of Realty Hub | 5 | 5 | 2,694 | $4,800,000 | $1,782 | 244 days |
| 3426 &3406 Hanover Circle, Loxahatchee, FL 33470Listing courtesy of AAA International Realtors Inc | 10 | 15 | 4,398 | $4,200,000 | $955 | 163 days |
| 2924 Deer Run Trail, Loxahatchee, FL 33470Listing courtesy of Realty One Group Innovation | 6 | 4 | 4,289 | $3,600,000 | $839 | 10 days |
| 2740 Buck Ridge Trail, Loxahatchee, FL 33470Listing courtesy of EXP Realty LLC | 4 | 4 | 3,890 | $3,295,000 | $847 | 113 days |
| 3516 Hanover Circle, Loxahatchee, FL 33470Listing courtesy of EXP Realty LLC | 4 | 3 | 1,594 | $3,200,000 | $2,008 | 58 days |
| 1030 Arabian Drive, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman | 6 | 7 | 5,496 | $2,900,000 | $528 | 175 days |
| 2741 Buck Ridge Trail, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman Wellington | 3 | 3 | 1,620 | $2,587,000 | $1,597 | 227 days |
| 2454/2376 E Road, Loxahatchee, FL 33470Listing courtesy of Equestrian Sotheby's Internati | 3 | 3 | 1,594 | $2,495,000 | $1,565 | 120 days |
| 2749 A Road, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 5 | 4 | 3,608 | $2,450,000 | $679 | 91 days |
| 2324 Deer Run Trail, Loxahatchee, FL 33470Listing courtesy of Realty Hub | 5 | 3 | 2,890 | $2,100,000 | $727 | 121 days |
| 19925 Black Falcon Road, Loxahatchee, FL 33470Listing courtesy of One Sotheby's International Realty | 4 | 3 | 2,924 | $1,899,000 | $649 | 105 days |
| 17225 Mare Lane, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty of PSL | 3 | 3 | 2,998 | $1,800,000 | $600 | 169 days |
| 20569 Marie Court, Loxahatchee, FL 33470Listing courtesy of LPT Realty, LLC | 5 | 4 | 3,527 | $1,750,000 | $496 | 34 days |
| 2559 Palm Deer Drive, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman | 5 | 3 | 3,196 | $1,695,000 | $530 | 134 days |
| 19153 Eagles Way Court, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman | 4 | 2 | 2,247 | $1,600,000 | $712 | 175 days |
| 3116 161st Terrace N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 4 | 2 | 2,285 | $1,600,000 | $700 | 14 days |
| 2730 Doe Trail, Loxahatchee, FL 33470Listing courtesy of LoKation | 5 | 5 | 2,914 | $1,599,000 | $549 | 63 days |
| 19986 Black Falcon Road, Loxahatchee, FL 33470Listing courtesy of Equestrian Sotheby's Internati | 4 | 3 | 2,690 | $1,575,000 | $586 | 28 days |
| 4935 Lame Panther Lane, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman | 6 | 5 | 3,317 | $1,500,000 | $452 | 175 days |
| 15364 Orange Boulevard, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 5 | 4 | 3,411 | $1,500,000 | $440 | 69 days |
| 19008 MARSH HAWK Lane, Loxahatchee, FL 33470Listing courtesy of LISTWITHFREEDOM.COM | 4 | 3 | 2,811 | $1,485,000 | $528 | 0 days |
| 1616 E Road, Loxahatchee, FL 33470Listing courtesy of Metro Realty Corp | 3 | 3 | 2,828 | $1,399,999 | $495 | 62 days |
| 15503 Temple Boulevard, Loxahatchee, FL 33470Listing courtesy of MJI Realty Group LLC | 4 | 5 | 4,617 | $1,399,000 | $303 | 109 days |
| 601 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 5 | 5 | 4,012 | $1,375,000 | $343 | 46 days |
| 865 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Realty Hub | 5 | 5 | 3,730 | $1,280,000 | $343 | 26 days |
| 14736 69th Street N, Loxahatchee, FL 33470Listing courtesy of Monna Realty LLC | 4 | 3 | 2,946 | $1,225,000 | $416 | 175 days |
| 17975 81st Lane N, Loxahatchee, FL 33470Listing courtesy of Monna Realty LLC | 4 | 3 | 2,946 | $1,215,000 | $412 | 306 days |
| 1029 Arabian Drive, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman | 3 | 3 | 2,507 | $1,200,000 | $479 | 175 days |
| 17603 82nd Road N, Loxahatchee, FL 33470Listing courtesy of KW Reserve Business Brokerage LLC | 6 | 4 | 3,343 | $1,200,000 | $359 | 93 days |
| 15250 Temple Boulevard, Loxahatchee, FL 33470Listing courtesy of Realty One Group Innovation | 4 | 3 | 3,085 | $1,180,000 | $382 | 34 days |
| 7071 Mandarin Boulevard, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker/ WPB | 4 | 3 | 1,816 | $1,150,000 | $633 | 24 days |
| 13168 KEY LIME Boulevard, Loxahatchee, FL 33412Listing courtesy of Illustrated Properties | 4 | 3 | 2,200 | $1,100,000 | $500 | 65 days |
| 4956 200th Trail N, Loxahatchee, FL 33470Listing courtesy of KW Reserve Palm Beach | 5 | 4 | 2,988 | $1,100,000 | $368 | 8 days |
| 3446 Cabbage Palm Way, Loxahatchee, FL 33470Listing courtesy of Florida Premier Realty of the Palm Beaches LLC | 3 | 2 | 2,295 | $997,000 | $434 | 599 days |
| 18974 Tackle Box Trail, Loxahatchee, FL 33470Listing courtesy of Greenfield Waters, LLC | 5 | 5 | 3,772 | $989,000 | $262 | 172 days |
| 2195 F Road, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 3 | 2 | 1,786 | $975,000 | $546 | 70 days |
| 1525 Stockbridge Street, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty Service | 5 | 5 | 4,083 | $965,000 | $236 | 52 days |
| 1086 Ember Ridge Run, Loxahatchee, FL 33470Listing courtesy of Echo Fine Properties | 5 | 4 | 3,600 | $929,980 | $258 | 73 days |
| 17145 Hamlin Boulevard, Loxahatchee, FL 33470Listing courtesy of Veno Realty Group LLC | 4 | 3 | 2,859 | $925,000 | $324 | 175 days |
| 714 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Mears Realty Group, LLC | 4 | 4 | 3,001 | $919,000 | $306 | 161 days |
| 18651 49th Street, Loxahatchee, FL 33470Listing courtesy of Virtus Realty Group LLC | 4 | 3 | 2,770 | $910,000 | $329 | 253 days |
| 984 Sterling Pine Place, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 4 | 4 | 3,600 | $905,000 | $251 | 112 days |
| 4209 180th Avenue N, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker/ WPB | 4 | 3 | 2,464 | $900,000 | $365 | 117 days |
| 14043 87th Street N, Loxahatchee, FL 33470Listing courtesy of Milestone Real Estate Services | 4 | 3 | 2,508 | $899,000 | $358 | 29 days |
| 17148 30th Lane N, Loxahatchee, FL 33470Listing courtesy of Palm Realty & Investments, Inc | 3 | 2 | 1,738 | $890,000 | $512 | 13 days |
| 14912 71st Place N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 4 | 3 | 2,506 | $875,000 | $349 | 17 days |
| 15212 64th Place N, Loxahatchee, FL 33470Listing courtesy of REDFIN CORPORATION | 4 | 4 | 2,781 | $850,000 | $306 | 29 days |
| 1183 BUSHEL CREEK Crossing, Loxahatchee, FL 33470Listing courtesy of KW Reserve Palm Beach | 4 | 3 | 2,553 | $829,999 | $325 | 84 days |
| 14935 89th Place N, Loxahatchee, FL 33470Listing courtesy of Compass Florida LLC | 4 | 3 | 2,294 | $825,000 | $360 | 128 days |
| 14042 88th Place N, Loxahatchee, FL 33470Listing courtesy of Pavon Realty Group, LLC | 3 | 2 | 2,647 | $825,000 | $312 | 99 days |
| Average: | 3.9 | 3 | 2,503 | $1,042,760 | $420 | 96 days |
Viewing 1 - 50 of 121 Prev | Next
Under contract
Viewing 1 - 23 of 23 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 2558 Palm Deer Drive, Loxahatchee, FL 33470Listing courtesy of Equestrian Sotheby's Internati | 3 | 2 | 1,849 | $1,450,000 | $784 | 21 days |
| Xxx Xxx 48th Avenue, Loxahatchee, FL 33470Listing courtesy of Virtus Realty Group LLC | 4 | 4 | 3,400 | $1,295,000 | $381 | 285 days |
| 2323 Prarieview Drive, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 4 | 5 | 3,036 | $1,100,000 | $362 | 5 days |
| 1018 SWEETGRASS Street, Loxahatchee, FL 33470Listing courtesy of Realty 100 | 5 | 4 | 3,361 | $879,900 | $262 | 21 days |
| 18853 42nd Road, Loxahatchee, FL 33470Listing courtesy of Virtus Realty Group LLC | 4 | 3 | 2,770 | $875,000 | $316 | 91 days |
| 1050 Sweetgrass Street, Loxahatchee, FL 33470Listing courtesy of Equestrian Sotheby's Internati | 5 | 4 | 3,361 | $869,900 | $259 | 19 days |
| 1010 Sweetgrass Street, Loxahatchee, FL 33470Listing courtesy of Realty 100 | 3 | 3 | 2,635 | $795,000 | $302 | 80 days |
| 17107 84th Court N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 4 | 2 | 2,198 | $775,000 | $353 | 26 days |
| 17878 91st Place N, Loxahatchee, FL 33470Listing courtesy of Partnership Realty Inc. | 4 | 3 | 2,158 | $765,000 | $354 | 21 days |
| 1148 Tangled Orchard Trace, Loxahatchee, FL 33470Listing courtesy of EXP Realty LLC | 5 | 4 | 3,357 | $755,000 | $225 | 261 days |
| 15811 88th Place, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty Service | 4 | 2 | 2,279 | $745,000 | $327 | 66 days |
| 15137 74TH Street N, Loxahatchee, FL 33470Listing courtesy of Florida Home Sales Realty | 4 | 3 | 2,149 | $722,900 | $336 | 74 days |
| 14366 73rd Street N, Loxahatchee, FL 33470Listing courtesy of Realty One Group Innovation | 3 | 3 | 2,252 | $710,000 | $315 | 56 days |
| 18725 W Sycamore, Loxahatchee, FL 33470Listing courtesy of LoKation | 3 | 2 | 2,250 | $699,900 | $311 | 449 days |
| 17107 82nd Road N, Loxahatchee, FL 33470Listing courtesy of Star Realty of S. FL Inc | 4 | 2 | 2,016 | $689,999 | $342 | 50 days |
| 16477 Orange Boulevard, Loxahatchee, FL 33470Listing courtesy of Milestone Real Estate Services | 3 | 2 | 2,045 | $689,900 | $337 | 7 days |
| 16605 64th Place N, Loxahatchee, FL 33470Listing courtesy of United Realty Group, Inc | 3 | 2 | 1,876 | $650,000 | $346 | 31 days |
| 15575 88th Place N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 3 | 2 | 1,948 | $649,999 | $334 | 8 days |
| 19113 Croft Mill Crossing, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker Realty | 5 | 4 | 2,869 | $630,000 | $220 | 14 days |
| 14732 66th Street N, Loxahatchee, FL 33470Listing courtesy of LPT Realty, LLC | 3 | 2 | 1,763 | $619,873 | $352 | 46 days |
| 16701 Mead Hill Drive E, Loxahatchee, FL 33470Listing courtesy of RE/MAX Gold | 4 | 2 | 1,886 | $599,000 | $318 | 24 days |
| 1693 Sawgrass Whisper Way, Loxahatchee, FL 33470Listing courtesy of Lennar Realty | 4 | 4 | 2,311 | $565,017 | $244 | 39 days |
| 17276 91st Place N, Loxahatchee, FL 33470Listing courtesy of The Boss Team Real Estate Services | 3 | 2 | 2,142 | $509,000 | $238 | 4 days |
| Average: | 3.8 | 2.9 | 2,431 | $784,365 | $331 | 74 days |
Viewing 1 - 23 of 23 Prev | Next
Sold in the last 90 days
Viewing 1 - 50 of 58 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 1217 Haywagon Trail, Loxahatchee, FL 33470Listing courtesy of CENTURY 21 Tenace Realty | 3 | 2 | 1,952 | $515,000 | $494,000 | $253 | 34 days | 2026-11-10 |
| 1464 Stallion Drive, Loxahatchee, FL 33470Listing courtesy of Douglas Elliman Wellington | 5 | 4 | 3,497 | $4,550,000 | $4,000,000 | $1,144 | 134 days | 2026-11-10 |
| 16571 78th Road N, Loxahatchee, FL 33470Listing courtesy of Sandals Realty Group, Inc. | 4 | 3 | 2,572 | $719,000 | $671,000 | $261 | 115 days | 2026-11-06 |
| 18725 43RD Road N, Loxahatchee, FL 33470Listing courtesy of EXP Realty LLC | 3 | 2 | 1,152 | $500,000 | $482,000 | $418 | 13 days | 2026-11-05 |
| 19564 Broad Shore Walk, Loxahatchee, FL 33470Listing courtesy of Realty 100 | 5 | 5 | 3,297 | $999,000 | $999,000 | $303 | 21 days | 2026-11-05 |
| 843 STALLION Drive, Loxahatchee, FL 33470Listing courtesy of Kirsten Kopp Real Estate | 5 | 5 | 4,909 | $4,495,000 | $4,350,000 | $886 | 27 days | 2026-11-03 |
| 829 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Compass Florida LLC | 4 | 4 | 3,445 | $1,349,900 | $1,300,000 | $377 | 34 days | 2026-11-03 |
| 17203 47TH Court N, Loxahatchee, FL 33470Listing courtesy of United Realty Group, Inc | 4 | 2 | 2,526 | $820,000 | $800,000 | $317 | 4 days | 2026-10-29 |
| 940 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 4 | 4 | 3,001 | $795,000 | $795,000 | $265 | 299 days | 2026-10-26 |
| 15587 79th Court N, Loxahatchee, FL 33470Listing courtesy of Monna Realty LLC | 4 | 2 | 2,298 | $775,000 | $775,000 | $337 | 21 days | 2026-10-23 |
| 17830 49th Street N, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker Realty | 3 | 2 | 1,300 | $600,000 | $570,000 | $438 | 99 days | 2026-10-21 |
| 1136 Tangled Orchard Trace, Loxahatchee, FL 33470Listing courtesy of Berkshire Hathaway HomeSvs FL | 5 | 4 | 3,324 | $699,999 | $685,000 | $206 | 117 days | 2026-10-20 |
| 2564 Deer Run Trail, Loxahatchee, FL 33470Listing courtesy of Keyes Company | 4 | 2 | 2,650 | $1,400,000 | $1,350,000 | $509 | 85 days | 2026-10-14 |
| 1275 Timber Reap Trail, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty Service | 4 | 3 | 2,373 | $600,000 | $613,000 | $258 | 42 days | 2026-10-13 |
| 17855 89th Place N, Loxahatchee, FL 33470Listing courtesy of KW Innovations | 4 | 2 | 2,196 | $750,000 | $750,000 | $342 | 8 days | 2026-10-13 |
| 19187 Capet Creek Court, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty Jupiter | 3 | 3 | 2,299 | $825,000 | $750,000 | $326 | 184 days | 2026-10-13 |
| 16785 81st Lane N, Loxahatchee, FL 33470Listing courtesy of Realty One Group Innovation | 3 | 2 | 1,432 | $575,000 | $575,000 | $402 | 13 days | 2026-10-09 |
| 16663 89th Place N, Loxahatchee, FL 33470Listing courtesy of Ambassador Real Estate Service | 3 | 2 | 1,792 | $530,000 | $500,000 | $279 | 119 days | 2026-10-09 |
| 17105 N 70TH Street N, Loxahatchee, FL 33470Listing courtesy of LoKation | 3 | 2 | 1,466 | $599,999 | $585,000 | $399 | 91 days | 2026-10-08 |
| 1047 Ember Ridge Run, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 6 | 4 | 3,531 | $925,000 | $915,000 | $259 | 24 days | 2026-10-07 |
| 17519 Tangerine Boulevard, Loxahatchee, FL 33470Listing courtesy of Paradise Properties of FL | 4 | 3 | 2,370 | $699,900 | $700,000 | $295 | 6 days | 2026-10-02 |
| 18565 47th Court N, Loxahatchee, FL 33470Listing courtesy of Partnership Realty Inc. | 3 | 2 | 996 | $499,500 | $490,000 | $492 | 39 days | 2026-10-02 |
| 1031 Ember Ridge Run, Loxahatchee, FL 33470Listing courtesy of The Agency Florida LLC | 3 | 3 | 2,635 | $650,000 | $645,000 | $245 | 103 days | 2026-10-02 |
| 1177 Harvester Crossing, Loxahatchee, FL 33470Listing courtesy of Compass Florida LLC | 5 | 4 | 3,234 | $795,000 | $795,000 | $246 | 22 days | 2026-10-01 |
| 16300 92nd Lane N, Loxahatchee, FL 33470Listing courtesy of Partnership Realty Inc. | 5 | 4 | 3,265 | $759,000 | $700,000 | $214 | 79 days | 2026-09-30 |
| 14662 78th Place N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Prestige Realty/RPB | 4 | 3 | 2,793 | $765,000 | $765,000 | $274 | 14 days | 2026-09-30 |
| 18842 91st Place N, Loxahatchee, FL 33470Listing courtesy of Keyes Company | 3 | 2 | 1,544 | $649,000 | $654,000 | $424 | 9 days | 2026-09-29 |
| 14537 77th Place N, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 4 | 2 | 2,037 | $649,900 | $625,000 | $307 | 182 days | 2026-09-29 |
| 14732 63rd Court N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Direct | 4 | 2 | 3,152 | $1,049,999 | $985,000 | $313 | 79 days | 2026-09-28 |
| 1362 Harvester Crossing, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker Realty | 4 | 3 | 2,262 | $640,000 | $614,000 | $271 | 133 days | 2026-09-25 |
| 1339 Gallop Drive, Loxahatchee, FL 33470Listing courtesy of KW Reserve Palm Beach | 4 | 6 | 3,288 | $1,399,999 | $1,272,375 | $387 | 106 days | 2026-09-23 |
| 19551 Split Rail Run, Loxahatchee, FL 33470Listing courtesy of EXP Realty LLC | 5 | 4 | 3,361 | $729,000 | $700,000 | $208 | 66 days | 2026-09-22 |
| 19680 Weathervane Way, Loxahatchee, FL 33470Listing courtesy of Realty 100 | 3 | 2 | 1,854 | $515,000 | $500,000 | $270 | 18 days | 2026-09-22 |
| 16137 E Aintree Drive, Loxahatchee, FL 33470Listing courtesy of One Sotheby's International Realty | 4 | 3 | 2,352 | $875,000 | $865,000 | $368 | 8 days | 2026-09-15 |
| 15731 85th Road N, Loxahatchee, FL 33470Listing courtesy of Mainstay Brokerage LLC | 4 | 4 | 2,485 | $699,900 | $699,900 | $282 | 14 days | 2026-09-15 |
| 17336 36th Court N, Loxahatchee, FL 33470Listing courtesy of Beycome of Florida LLC | 3 | 2 | 1,885 | $380,000 | $360,000 | $191 | 3 days | 2026-09-12 |
| 1510 Heron Nook Road, Loxahatchee, FL 33470Listing courtesy of Coldwell Banker Realty | 4 | 3 | 2,649 | $675,000 | $667,000 | $252 | 39 days | 2026-09-11 |
| 1302 Tangled Orch Trace, Loxahatchee, FL 33470Listing courtesy of Real Broker, LLC | 3 | 2 | 1,952 | $470,000 | $470,000 | $241 | 53 days | 2026-09-10 |
| 18392 48th Avenue N, Loxahatchee, FL 33470Listing courtesy of LoKation | 3 | 2 | 1,606 | $630,000 | $630,000 | $392 | 31 days | 2026-09-07 |
| 660 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Compass Florida LLC | 6 | 5 | 3,730 | $865,000 | $865,000 | $232 | 57 days | 2026-09-04 |
| 1059 Sweetgrass Street, Loxahatchee, FL 33470Listing courtesy of Keller Williams Realty - Wellington | 4 | 3 | 2,635 | $675,000 | $657,000 | $249 | 25 days | 2026-09-03 |
| 18934 44th Place N, Loxahatchee, FL 33470Listing courtesy of RE/MAX Prestige Realty/RPB | 3 | 2 | 2,482 | $924,000 | $915,000 | $369 | 2 days | 2026-09-02 |
| 14881 68th Street N, Loxahatchee, FL 33470Listing courtesy of Scuttina Signature Real Estate | 3 | 2 | 1,764 | $610,000 | $622,000 | $353 | 3 days | 2026-09-01 |
| 17128 30th Lane N, Loxahatchee, FL 33470Listing courtesy of Illustrated Properties | 3 | 2 | 1,297 | $500,000 | $490,000 | $378 | 0 days | 2026-09-01 |
| 15286 Key Lime Boulevard, Loxahatchee, FL 33470Listing courtesy of KW Reserve Palm Beach | 4 | 2 | 1,740 | $699,900 | $699,900 | $402 | 46 days | 2026-08-31 |
| 686 Hookline Circle, Loxahatchee, FL 33470Listing courtesy of Berkshire Hathaway HomeService | 5 | 5 | 3,662 | $899,900 | $870,000 | $238 | 62 days | 2026-08-31 |
| 17610 76th Street N, Loxahatchee, FL 33470Listing courtesy of Lifestyle International Realty | 4 | 2 | 2,400 | $699,000 | $650,000 | $271 | 89 days | 2026-08-31 |
| 16972 W Derby Drive W, Loxahatchee, FL 33470Listing courtesy of Milestone Real Estate Services | 3 | 2 | 2,309 | $639,900 | $650,000 | $282 | 3 days | 2026-08-31 |
| 17272 88th Road N, Loxahatchee, FL 33470Listing courtesy of Premier Listings | 3 | 2 | 1,106 | $486,875 | $486,875 | $440 | 0 days | 2026-08-28 |
| 19869 Whispering Creek Road, Loxahatchee, FL 33470Listing courtesy of Lennar Realty | 4 | 4 | 2,311 | $586,460 | $565,000 | $244 | 4 days | 2026-08-27 |
| Average: | 3.9 | 2.9 | 2,418 | $868,257 | $836,521 | $340 | 57 days |
Viewing 1 - 50 of 58 Prev | Next
Search homes in LoxahatcheeWhat's my home worth?Talk to Yilia
Source: Beaches MLS residential data for Loxahatchee as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.