Lantana Market Report
City report · updated 2026-11-12
With about 5.7 months of supply, Lantana is fairly balanced between buyers and sellers.
The last 12 months in Lantana
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 18 | 8 | 11 | $488,000 | 21 days |
| December 2025 | 22 | 12 | 14 | $388,500 | 84 days |
| January 2026 | 34 | 14 | 9 | $415,000 | 49 days |
| February 2026 | 35 | 19 | 7 | $525,000 | 49 days |
| March 2026 | 26 | 15 | 18 | $401,150 | 17 days |
| April 2026 | 35 | 18 | 15 | $478,775 | 55 days |
| May 2026 | 19 | 16 | 22 | $449,000 | 56 days |
| June 2026 | 17 | 15 | 17 | $425,000 | 48 days |
| July 2026 | 20 | 17 | 19 | $350,000 | 67 days |
| August 2026 | 29 | 11 | 16 | $484,383 | 68 days |
| September 2026 | 36 | 11 | 13 | $315,000 | 31 days |
| October 2026 | 29 | 22 | 10 | $427,500 | 34 days |
Get the Lantana report every month
Free by email from Tim: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Lantana
Viewing 1 - 50 of 74 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 409 N Atlantic Drive, Lantana, FL 33462Listing courtesy of The Corcoran Group | 6 | 7 | 4,976 | $19,950,000 | $4,009 | 36 days |
| 5 Barefoot Lane, Lantana, FL 33462Listing courtesy of The Corcoran Group | 5 | 8 | 6,511 | $12,995,000 | $1,996 | 203 days |
| 825 W Oyster Lane, Lantana, FL 33462Listing courtesy of One Sotheby's International Realty | 5 | 6 | 5,148 | $11,495,000 | $2,233 | 225 days |
| 908 N Atlantic Drive, Lantana, FL 33462Listing courtesy of Douglas Elliman | 5 | 7 | 5,438 | $9,895,000 | $1,820 | 165 days |
| 824 W Marbella Lane, Lantana, FL 33462Listing courtesy of Hampton Real Estate Group | 6 | 5 | 4,471 | $6,900,000 | $1,543 | 6 days |
| 1386 S Atlantic Drive, Lantana, FL 33462Listing courtesy of Douglas Elliman | 3 | 4 | 2,886 | $2,750,000 | $953 | 79 days |
| 702 S Atlantic Drive, Lantana, FL 33462Listing courtesy of Real Broker, LLC | 3 | 3 | 2,050 | $2,299,000 | $1,121 | 218 days |
| 414 S Atlantic Drive, Lantana, FL 33462Listing courtesy of Vickery Realty, Inc | 3 | 2 | 1,756 | $1,750,000 | $997 | 125 days |
| 309 E OCEAN Avenue 304, Lantana, FL 33462Listing courtesy of The Corcoran Group | 3 | 4 | 2,340 | $1,400,000 | $598 | 38 days |
| 309 E OCEAN Avenue 202, Lantana, FL 33462Listing courtesy of One Sotheby's International Realty | 3 | 4 | 2,125 | $1,100,000 | $518 | 34 days |
| 309 E Ocean Avenue 205, Lantana, FL 33462Listing courtesy of William Raveis Real Estate | 3 | 4 | 2,125 | $1,075,000 | $506 | 301 days |
| 305 E Ocean Avenue Th-7, Lantana, FL 33462Listing courtesy of The Corcoran Group | 3 | 4 | 2,260 | $1,025,000 | $454 | 61 days |
| 545 S LAKE Drive, Lantana, FL 33462Listing courtesy of Coldwell Banker Realty | 3 | 3 | 1,289 | $850,000 | $659 | 69 days |
| 122 Euclid Boulevard, Lantana, FL 33462Listing courtesy of Vickery Realty, Inc | 2 | 2 | 1,598 | $750,000 | $469 | 6 days |
| 124 MAYFIELD Road W, Lantana, FL 33462Listing courtesy of Hampton Real Estate Group | 3 | 2 | 1,807 | $749,000 | $414 | 69 days |
| 1007 WYNNDALE Way, Lantana, FL 33462Listing courtesy of Pavon Realty Group, LLC | 3 | 2 | 1,810 | $649,000 | $359 | 26 days |
| 414 W Branch Street, Lantana, FL 33462Listing courtesy of Partnership Realty Inc. | 4 | 3 | 1,924 | $595,000 | $309 | 88 days |
| 1416 W HARDEE Street, Lantana, FL 33462Listing courtesy of LoKation | 4 | 2 | 1,448 | $569,000 | $393 | 85 days |
| 937 W DUVAL Street, Lantana, FL 33462Listing courtesy of Realty One Group Innovation | 3 | 2 | 1,885 | $565,500 | $300 | 69 days |
| 236 Moorings Drive, Lantana, FL 33462Listing courtesy of Beycome of Florida LLC | 3 | 3 | 1,614 | $565,000 | $350 | 28 days |
| 1081 Palama Way, Lantana, FL 33462Listing courtesy of Compass Florida LLC | 3 | 2 | 1,744 | $564,000 | $323 | 113 days |
| 507 MINNESOTA Street, Lantana, FL 33462Listing courtesy of Coldwell Banker Realty | 2 | 2 | 1,122 | $550,000 | $490 | 84 days |
| 603 N Broadway, Lantana, FL 33462Listing courtesy of Coldwell Banker Realty | 3 | 2 | 1,341 | $548,000 | $409 | 50 days |
| 431 Ficus Tree Drive, Lantana, FL 33462Listing courtesy of Bella Vista Realty Group LLC | 4 | 2 | 1,422 | $499,000 | $351 | 101 days |
| 806 E Windward Way 213, Lantana, FL 33462Listing courtesy of Redfin Corporation | 3 | 2 | 1,547 | $495,000 | $320 | 113 days |
| 128 E Central Boulevard, Lantana, FL 33462Listing courtesy of Realty One Group Innovation | 2 | 2 | 1,108 | $489,000 | $441 | 26 days |
| 318 W Mango Street W, Lantana, FL 33462Listing courtesy of The Corcoran Group | 3 | 1 | 1,264 | $485,000 | $384 | 59 days |
| 707 S Broadway, Lantana, FL 33462Listing courtesy of United Realty Group, Inc | 3 | 1 | 1,190 | $479,000 | $403 | 148 days |
| 811 S Broadway, Lantana, FL 33462Listing courtesy of Matthew L. Wohl, Lic. R.E. Brk | 2 | 1 | 795 | $469,975 | $591 | 868 days |
| 6752 Kavagi Drive Latitude 205-07, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $467,000 | $301 | 21 days |
| 804 E WINDWARD Way 319, Lantana, FL 33462Listing courtesy of Karl E. Scott Inc | 2 | 2 | 1,237 | $465,000 | $376 | 12 days |
| 6734 Kavagi Drive Latitude 208-07, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $464,100 | $299 | 56 days |
| 6740 KAVAGI Drive Latitude 207-07, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $464,100 | $299 | 56 days |
| 1014 S 9th Street S, Lantana, FL 33462Listing courtesy of Weichert, Realtors - True Quality Service | 3 | 1 | 1,100 | $450,000 | $409 | 45 days |
| 1306 DATE PALM Drive, Lantana, FL 33462Listing courtesy of Selected Homes Realty LLC | 3 | 2 | 1,458 | $450,000 | $309 | 51 days |
| 311 E Ocean Avenue 309, Lantana, FL 33462Listing courtesy of William Raveis Real Estate | 2 | 2 | 899 | $435,000 | $484 | 204 days |
| 612 MINNESOTA Street, Lantana, FL 33462Listing courtesy of Joseph Keys Realty | 3 | 2 | 1,304 | $385,900 | $296 | 85 days |
| 806 E Windward Way 403, Lantana, FL 33462Listing courtesy of Douglas Elliman | 2 | 2 | 1,265 | $385,000 | $304 | 230 days |
| 1441 W Central Street, Lantana, FL 33462Listing courtesy of Goldbay Realty Inc | 3 | 1 | 956 | $360,000 | $377 | 63 days |
| 1446 W Jennings Street, Lantana, FL 33462Listing courtesy of Waterfront Properties & Club C | 2 | 1 | 912 | $360,000 | $395 | 14 days |
| 804 E Windward Way 211, Lantana, FL 33462Listing courtesy of Karl E. Scott Inc | 2 | 2 | 1,237 | $359,000 | $290 | 72 days |
| 311 E Ocean Avenue 205, Lantana, FL 33462Listing courtesy of Hampton Real Estate Group | 1 | 1 | 746 | $349,999 | $469 | 223 days |
| 1202 S Lake Drive 502, Lantana, FL 33462Listing courtesy of Blue Lighthouse Realty, INC | 2 | 2 | 1,200 | $345,000 | $288 | 203 days |
| 806 E WINDWARD Way 604, Lantana, FL 33462Listing courtesy of Nautica Realty | 1 | 1 | 839 | $330,000 | $393 | 83 days |
| 802 W Windward Way 301, Lantana, FL 33462Listing courtesy of Keller Williams Realty Jupiter | 2 | 2 | 1,265 | $315,000 | $249 | 89 days |
| 324 W Pine Street 11, Lantana, FL 33462Listing courtesy of Re/Max Rex | 2 | 2 | 1,176 | $310,000 | $264 | 77 days |
| 804 E Windward Way 119, Lantana, FL 33462Listing courtesy of Reliant Realty ERA Powered | 2 | 3 | 1,265 | $309,999 | $245 | 257 days |
| 3900 Orange Street, Lantana, FL 33462Listing courtesy of South Palm Realty | 3 | 1 | 1,000 | $305,000 | $305 | 52 days |
| 4501 S OCEAN Boulevard F3, Lantana, FL 33480Listing courtesy of Compass Florida, LLC (Jupiter) | 2 | 2 | 924 | $295,000 | $319 | 88 days |
| 231 E Lantana Road 204, Lantana, FL 33462Listing courtesy of Compass Florida, LLC | 2 | 2 | 950 | $289,900 | $305 | 103 days |
| Average: | 2.5 | 2.3 | 1,532 | $1,283,667 | $488 | 111 days |
Viewing 1 - 50 of 74 Prev | Next
Under contract
Viewing 1 - 19 of 19 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 1207 N ATLANTIC Drive, Lantana, FL 33462Listing courtesy of William Raveis Real Estate | 5 | 6 | 5,488 | $9,750,000 | $1,777 | 14 days |
| 806 E Windward Way 524, Lantana, FL 33462Listing courtesy of Karl E. Scott Inc | 3 | 2 | 1,588 | $639,000 | $402 | 70 days |
| 1119 SEA PINES Way, Lantana, FL 33462Listing courtesy of LPT Realty, LLC | 3 | 2 | 1,596 | $599,000 | $375 | 9 days |
| 6753 KAVAGI Drive Nautical 69-28, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,750 | $545,955 | $312 | 8 days |
| 4226 Efendi Drive Latitude 57-29, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $511,710 | $330 | 88 days |
| 902 Garnett Street, Lantana, FL 33462Listing courtesy of Premier Investments Realty | 3 | 2 | 1,359 | $499,900 | $368 | 17 days |
| 6746 KAVAGI Drive Latitude 206-07, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $484,345 | $312 | 53 days |
| 916 W DUVAL Street, Lantana, FL 33462Listing courtesy of James D. Miller Properties | 3 | 1 | 1,295 | $479,900 | $371 | 63 days |
| 1102 Florence Road, Lantana, FL 33462Listing courtesy of Paradise Real Estate Intl | 3 | 2 | 1,408 | $430,000 | $305 | 49 days |
| 720 S 11th Street, Lantana, FL 33462Listing courtesy of Voro LLC | 3 | 1 | 1,043 | $414,000 | $397 | 100 days |
| 1446 W Perry Street, Lantana, FL 33462Listing courtesy of Illustrated Properties | 3 | 1 | 1,042 | $408,000 | $392 | 73 days |
| 1010 Pinetree Drive, Lantana, FL 33462Listing courtesy of Realty One Group Innovation | 3 | 1 | 1,000 | $359,999 | $360 | 61 days |
| 1075 James Road, Lantana, FL 33462Listing courtesy of Continental Properties, Inc. | 2 | 1 | 820 | $329,000 | $401 | 29 days |
| 804 E Windward Way #122, Lantana, FL 33462Listing courtesy of KW Reserve Palm Beach | 1 | 1 | 720 | $195,000 | $271 | 201 days |
| 890 N Federal Highway 412, Lantana, FL 33462Listing courtesy of Coastline Realty, Inc. | 2 | 2 | 1,025 | $189,999 | $185 | 234 days |
| 219 Lakeview 102 Avenue 102, Lantana, FL 33462Listing courtesy of Lamar Properties Inc | 1 | 1 | 688 | $159,000 | $231 | 276 days |
| 890 N FEDERAL Highway 307, Lantana, FL 33462Listing courtesy of Atlantic Florida Properties In | 2 | 2 | 1,029 | $159,000 | $155 | 24 days |
| 410 W Palm Street, Lantana, FL 33462Listing courtesy of South Florida R.E. Connection | 1 | 1 | 596 | $125,000 | $210 | 2 days |
| 6308 S Ash Lane, Lantana, FL 33462Listing courtesy of KW Innovations | 2 | 2 | 1,200 | $24,900 | $21 | 83 days |
| Average: | 2.6 | 1.9 | 1,408 | $858,090 | $378 | 77 days |
Viewing 1 - 19 of 19 Prev | Next
Sold in the last 90 days
Viewing 1 - 34 of 34 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 301 Croton Avenue 407, Lantana, FL 33462Listing courtesy of Hampton Real Estate Group | 1 | 1 | 702 | $210,000 | $175,000 | $249 | 75 days | 2026-11-12 |
| 806 E Windward Way 424, Lantana, FL 33462Listing courtesy of Karl E. Scott Inc | 3 | 2 | 1,588 | $675,000 | $675,000 | $425 | 33 days | 2026-11-10 |
| 804 E WINDWARD Way 621, Lantana, FL 33462Listing courtesy of LPT Realty, LLC | 2 | 2 | 1,041 | $269,500 | $257,000 | $247 | 9 days | 2026-11-09 |
| 806 E Windward Way 108, Lantana, FL 33462Listing courtesy of Hanlon Realty Group LLC | 2 | 2 | 1,326 | $395,000 | $385,000 | $290 | 6 days | 2026-11-09 |
| 711 E COAST Avenue, Lantana, FL 33462Listing courtesy of Continental Properties, Inc. | 2 | 1 | 1,036 | $380,000 | $339,500 | $328 | 29 days | 2026-11-06 |
| 318 S Lake Drive, Lantana, FL 33462Listing courtesy of Douglas Elliman | 5 | 7 | 5,007 | $5,550,000 | $5,550,000 | $1,108 | 0 days | 2026-10-30 |
| 4238 Efendi Drive Nautical 55-30, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,750 | $561,110 | $561,245 | $321 | 79 days | 2026-10-27 |
| 609 S ARNOLD Avenue, Lantana, FL 33462Listing courtesy of Realty Hub | 2 | 2 | 1,076 | $429,000 | $420,000 | $390 | 28 days | 2026-10-26 |
| 240 Croton Avenue 102, Lantana, FL 33462Listing courtesy of KW Reserve Palm Beach | 1 | 1 | 576 | $138,000 | $110,000 | $191 | 186 days | 2026-10-26 |
| 1318 CARDINAL Lane, Lantana, FL 33462Listing courtesy of Woolf Realty Inc. | 2 | 1 | 1,081 | $389,900 | $373,000 | $345 | 19 days | 2026-10-22 |
| 122 Euclid Boulevard, Lantana, FL 33462Listing courtesy of Vickery Realty, Inc | 2 | 2 | 1,598 | $649,000 | $575,000 | $360 | 34 days | 2026-10-19 |
| 1446 W DREW Street, Lantana, FL 33462Listing courtesy of Woolf Realty Inc. | 3 | 1 | 1,104 | $445,500 | $435,000 | $394 | 40 days | 2026-10-14 |
| 324 N Lake Drive, Lantana, FL 33462Listing courtesy of Hampton Real Estate Group | 2 | 2 | 1,054 | $899,000 | $635,000 | $602 | 151 days | 2026-10-14 |
| 560 Seagrape Road, Lantana, FL 33462Listing courtesy of Epique Realty Inc. | 3 | 2 | 1,107 | $399,000 | $370,000 | $334 | 7 days | 2026-10-12 |
| 1206 S LAKE Drive 504, Lantana, FL 33462Listing courtesy of Keyes Company | 2 | 2 | 1,054 | $350,000 | $310,000 | $294 | 24 days | 2026-10-09 |
| 890 N FEDERAL Highway 409, Lantana, FL 33462Listing courtesy of Atlantic Florida Properties In | 2 | 2 | 1,029 | $149,900 | $140,000 | $136 | 10 days | 2026-09-30 |
| 4124 8th Court, Lantana, FL 33462Listing courtesy of Canedo Realty | 3 | 2 | 1,400 | $83,500 | $71,500 | $51 | 489 days | 2026-09-28 |
| 4250 Efendi Drive Latitude 53-30, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $535,940 | $511,991 | $330 | 31 days | 2026-09-28 |
| 804 E Windward Way 508, Lantana, FL 33462Listing courtesy of True Blue Realty Inc | 2 | 2 | 1,265 | $315,000 | $310,000 | $245 | 136 days | 2026-09-25 |
| 1142 GARNETT Street, Lantana, FL 33462Listing courtesy of RE/MAX Prestige Realty/WPB | 2 | 2 | 1,200 | $419,000 | $399,000 | $333 | 45 days | 2026-09-24 |
| 802 W Windward Way 304, Lantana, FL 33462Listing courtesy of Illustrated Properties | 1 | 1 | 839 | $229,000 | $210,000 | $250 | 88 days | 2026-09-23 |
| 804 E Windward Way 603, Lantana, FL 33462Listing courtesy of 5 Star Realty Inc | 2 | 2 | 1,265 | $329,900 | $315,000 | $249 | 23 days | 2026-09-16 |
| 806 E Windward Way 405, Lantana, FL 33462Listing courtesy of Karl E. Scott Inc | 2 | 2 | 1,237 | $375,000 | $361,500 | $292 | 13 days | 2026-09-16 |
| 721 E Coast Avenue, Lantana, FL 33462Listing courtesy of LAER Realty Partners Bowen/Wellington | 2 | 2 | 968 | $400,000 | $400,000 | $413 | 30 days | 2026-09-15 |
| 890 N FEDERAL Highway 311, Lantana, FL 33462Listing courtesy of Realty One Group Innovation | 2 | 2 | 1,029 | $159,500 | $160,000 | $155 | 5 days | 2026-09-08 |
| 6698 KAVAGI Drive Latitude 34-06, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,550 | $499,785 | $489,785 | $316 | 5 days | 2026-09-08 |
| 896 N Federal Highway 523, Lantana, FL 33462Listing courtesy of Coastal Classic Realty | 2 | 2 | 1,025 | $299,900 | $250,000 | $244 | 288 days | 2026-09-04 |
| 7085 Hyatt Avenue, Lantana, FL 33462Listing courtesy of Market Advantage Realty | 3 | 2 | 1,205 | $435,000 | $455,000 | $378 | 7 days | 2026-08-31 |
| 125 E Hart Street, Lantana, FL 33462Listing courtesy of LoKation | 3 | 3 | 1,490 | $549,000 | $500,000 | $336 | 62 days | 2026-08-28 |
| 4237 Efendi Drive Nautical18-03, Lantana, FL 33462Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,750 | $530,145 | $530,145 | $303 | 47 days | 2026-08-27 |
| 420 W Palm Street 23, Lantana, FL 33462Listing courtesy of Front Porch Real Estate, Inc. | 1 | 1 | 596 | $135,000 | $115,000 | $193 | 33 days | 2026-08-26 |
| 311 E Ocean Avenue 207, Lantana, FL 33462Listing courtesy of William Raveis Real Estate | 2 | 2 | 899 | $220,000 | $210,000 | $234 | 118 days | 2026-08-21 |
| 806 E Windward Way 401, Lantana, FL 33462Listing courtesy of The Corcoran Group | 3 | 2 | 1,632 | $575,000 | $537,500 | $329 | 255 days | 2026-08-20 |
| 1400 Cardinal Lane, Lantana, FL 33462Listing courtesy of Compass Florida LLC | 6 | 4 | 2,434 | $525,000 | $480,000 | $197 | 146 days | 2026-08-19 |
| Average: | 2.4 | 2.1 | 1,337 | $544,282 | $518,152 | $320 | 77 days |
Viewing 1 - 34 of 34 Prev | Next
Search homes in LantanaWhat's my home worth?Talk to Tim
Source: Beaches MLS residential data for Lantana as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.