Highland Beach Market Report
City report · updated 2026-11-12
With about 7.6 months of supply, buyers in Highland Beach have more choice and more room to negotiate.
The last 12 months in Highland Beach
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 31 | 13 | 11 | $1,000,000 | 78 days |
| December 2025 | 26 | 17 | 11 | $795,000 | 112 days |
| January 2026 | 41 | 19 | 14 | $1,025,000 | 119 days |
| February 2026 | 31 | 19 | 14 | $987,500 | 55 days |
| March 2026 | 37 | 32 | 28 | $942,500 | 80 days |
| April 2026 | 26 | 25 | 26 | $1,130,000 | 83 days |
| May 2026 | 25 | 10 | 27 | $1,100,000 | 106 days |
| June 2026 | 23 | 14 | 20 | $997,500 | 106 days |
| July 2026 | 20 | 8 | 9 | $890,000 | 152 days |
| August 2026 | 17 | 12 | 9 | $1,130,000 | 174 days |
| September 2026 | 36 | 11 | 12 | $1,037,500 | 72 days |
| October 2026 | 34 | 14 | 14 | $1,031,250 | 122 days |
Get the Highland Beach report every month
Free by email from Tim: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Highland Beach
Viewing 1 - 50 of 128 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 3805 S Ocean Boulevard, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 5 | 7 | 8,347 | $39,900,000 | $4,780 | 308 days |
| 3723 S Ocean Boulevard, Highland Beach, FL 33487Listing courtesy of Premier Estate Properties Inc | 6 | 10 | 8,154 | $19,950,000 | $2,447 | 37 days |
| 3425 S Ocean Boulevard PH401, Highland Beach, FL 33487Listing courtesy of Serhant | 4 | 5 | 3,800 | $15,450,000 | $4,066 | 118 days |
| 4715 S Ocean Boulevard, Highland Beach, FL 33487Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 8 | 6,506 | $14,750,000 | $2,267 | 49 days |
| 3621 S OCEAN Boulevard 3, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 5 | 7 | 7,113 | $11,995,000 | $1,686 | 4 days |
| 1014 Grand Court, Highland Beach, FL 33487Listing courtesy of Lang Realty/ BR | 4 | 7 | 7,074 | $8,350,000 | $1,180 | 24 days |
| 1010 Grand Court, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 6 | 9 | 6,254 | $7,999,000 | $1,279 | 29 days |
| 4517 S Ocean Boulevard, Highland Beach, FL 33487Listing courtesy of Serhant | 4 | 5 | 3,667 | $5,395,000 | $1,471 | 273 days |
| 4108 S OCEAN Boulevard, Highland Beach, FL 33487Listing courtesy of Realty Standard Inc | 5 | 5 | 4,232 | $5,200,000 | $1,229 | 58 days |
| 2727 S OCEAN Boulevard 1502, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 3 | 3 | 3,530 | $4,750,000 | $1,346 | 44 days |
| 3211 S OCEAN Boulevard 402, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 3 | 4 | 2,657 | $3,995,000 | $1,504 | 17 days |
| 3407 S Ocean Boulevard PH D, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 3 | 3 | 3,677 | $3,850,000 | $1,047 | 108 days |
| 3211 S OCEAN Boulevard 401, Highland Beach, FL 33487Listing courtesy of Lang Realty/ BR | 3 | 4 | 2,657 | $3,650,000 | $1,374 | 20 days |
| 4605 S Ocean Boulevard 7b, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 3 | 4 | 2,600 | $3,600,000 | $1,385 | 370 days |
| 3115 S Ocean Boulevard 104, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 3 | 3 | 1,824 | $3,599,000 | $1,973 | 310 days |
| 3505 S Ocean Boulevard 10N, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 3 | 3 | 2,659 | $3,499,000 | $1,316 | 14 days |
| 3720 S Ocean Boulevard 1406/1407, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 4 | 5 | 4,661 | $3,349,000 | $719 | 821 days |
| 3505 S Ocean Boulevard 5n, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 2 | 3 | 2,659 | $3,250,000 | $1,222 | 3 days |
| 3720 S OCEAN Boulevard 1508, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 3 | 4 | 3,093 | $3,150,000 | $1,018 | 50 days |
| 4605 S Ocean Boulevard 3b, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 4 | 5 | 4,298 | $2,990,000 | $696 | 959 days |
| 3200 S OCEAN Boulevard 201, Highland Beach, FL 33487Listing courtesy of SDG Real Estate LLC | 3 | 4 | 3,516 | $2,895,000 | $823 | 257 days |
| 3505 S Ocean Boulevard 14n, Highland Beach, FL 33487Listing courtesy of Live South Florida Realty, Inc | 2 | 3 | 2,659 | $2,799,000 | $1,053 | 202 days |
| 3115 S OCEAN Boulevard 103, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 3 | 3 | 1,824 | $2,775,000 | $1,521 | 27 days |
| 3740 S Ocean Boulevard 407, Highland Beach, FL 33487Listing courtesy of Judith Randon Realty | 3 | 3 | 2,831 | $2,750,000 | $971 | 86 days |
| 3740 S OCEAN Boulevard 703, Highland Beach, FL 33487Listing courtesy of Elite Realty of South Florida | 2 | 3 | 2,572 | $2,300,000 | $894 | 38 days |
| 3200 S Ocean Boulevard 302, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 3 | 3 | 1,802 | $2,245,000 | $1,246 | 112 days |
| 2565 S Ocean Boulevard 101N, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 2 | 3 | 2,240 | $2,159,000 | $964 | 39 days |
| 3740 S OCEAN Boulevard 1503, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 2 | 3 | 2,601 | $1,989,000 | $765 | 100 days |
| 2917 S OCEAN Boulevard 1002, Highland Beach, FL 33487Listing courtesy of Coldwell Banker | 2 | 2 | 1,745 | $1,945,000 | $1,115 | 39 days |
| 1035 Boca Cove Lane, Highland Beach, FL 33487Listing courtesy of Willy Bonkers Inc | 3 | 3 | 2,149 | $1,900,000 | $884 | 96 days |
| 3211 S Ocean Boulevard 903, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 3 | 3 | 2,552 | $1,850,000 | $725 | 133 days |
| 3210 S OCEAN Boulevard 504, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 3 | 3 | 2,108 | $1,795,000 | $852 | 44 days |
| 3740 S Ocean Boulevard Apt 709, Highland Beach, FL 33487Listing courtesy of Keyes Company | 3 | 3 | 2,552 | $1,775,000 | $696 | 260 days |
| 2917 S Ocean Boulevard 205, Highland Beach, FL 33487Listing courtesy of United Realty Group Inc. | 3 | 4 | 2,265 | $1,749,000 | $772 | 303 days |
| 3407 S Ocean Boulevard 10D, Highland Beach, FL 33487Listing courtesy of RE/MAX Services | 3 | 3 | 2,027 | $1,700,000 | $839 | 59 days |
| 2917 S Ocean Boulevard 902, Highland Beach, FL 33487Listing courtesy of Lang Realty/ BR | 2 | 2 | 1,745 | $1,650,000 | $946 | 62 days |
| 1102 Highland Beach Drive 2w, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 3 | 2 | 2,059 | $1,599,000 | $777 | 132 days |
| 3700 S Ocean Boulevard 206, Highland Beach, FL 33487Listing courtesy of Willy Bonkers Inc | 3 | 4 | 2,661 | $1,595,000 | $599 | 429 days |
| 1127 BOCA COVE Lane, Highland Beach, FL 33487Listing courtesy of United Realty Group, Inc | 3 | 3 | 2,185 | $1,567,000 | $717 | 36 days |
| 2901 S Ocean Boulevard 303, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 2 | 3 | 2,200 | $1,495,000 | $680 | 41 days |
| 3700 S OCEAN Boulevard 404, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 2 | 3 | 2,339 | $1,495,000 | $639 | 84 days |
| 3720 S Ocean Boulevard 301b, Highland Beach, FL 33487Listing courtesy of United Realty Group, Inc | 3 | 3 | 2,000 | $1,490,000 | $745 | 143 days |
| 3211 S Ocean Boulevard 403, Highland Beach, FL 33487Listing courtesy of Comwire Realty Inc | 3 | 4 | 2,552 | $1,475,000 | $578 | 56 days |
| 2917 S Ocean Boulevard 104, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 2 | 2 | 1,745 | $1,475,000 | $845 | 67 days |
| 2701 S Ocean Boulevard 21, Highland Beach, FL 33487Listing courtesy of EXP Realty LLC | 2 | 2 | 1,504 | $1,450,000 | $964 | 27 days |
| 3912 S Ocean Boulevard PH-1, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,355 | $1,395,000 | $1,030 | 90 days |
| 2909 S Ocean Boulevard 6a, Highland Beach, FL 33487Listing courtesy of Castera Realty Corp | 2 | 3 | 1,867 | $1,390,000 | $745 | 31 days |
| 4740 S OCEAN Boulevard 808, Highland Beach, FL 33487Listing courtesy of Sigal Group Realty | 2 | 2 | 2,050 | $1,385,000 | $676 | 20 days |
| 3115 S Ocean Boulevard 1001, Highland Beach, FL 33487Listing courtesy of Coldwell Banker Realty | 3 | 3 | 1,852 | $1,349,000 | $728 | 184 days |
| 3407 S OCEAN Boulevard 7D, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 2 | 3 | 2,027 | $1,295,000 | $639 | 36 days |
| Average: | 2.4 | 2.8 | 2,018 | $2,235,285 | $836 | 125 days |
Viewing 1 - 50 of 128 Prev | Next
Under contract
Viewing 1 - 12 of 12 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 3621 S OCEAN Boulevard 6, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 4 | 7 | 5,436 | $11,750,000 | $2,162 | 24 days |
| 4204 Tranquility Drive, Highland Beach, FL 33487Listing courtesy of Lang Realty/Jupiter | 4 | 4 | 3,122 | $4,950,000 | $1,586 | 106 days |
| 2727 S Ocean Boulevard 403, Highland Beach, FL 33487Listing courtesy of Keyes Company | 3 | 3 | 2,510 | $3,900,000 | $1,554 | 926 days |
| 2917 S Ocean Boulevard 401, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 3 | 3 | 2,265 | $1,850,000 | $817 | 66 days |
| 3400 S OCEAN Boulevard 4I, Highland Beach, FL 33487Listing courtesy of RE/MAX Services | 2 | 2 | 1,452 | $725,000 | $499 | 9 days |
| 4511 S Ocean Boulevard 805, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,100 | $659,000 | $599 | 151 days |
| 3420 S Ocean Boulevard 5z, Highland Beach, FL 33487Listing courtesy of Coldwell Banker | 2 | 2 | 1,433 | $650,000 | $454 | 8 days |
| 3301 S Ocean Boulevard 207, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,050 | $599,000 | $570 | 194 days |
| 3301 S Ocean Boulevard 205, Highland Beach, FL 33487Listing courtesy of Sigal Group Realty | 2 | 2 | 1,050 | $535,000 | $510 | 42 days |
| 4511 S Ocean Boulevard 401, Highland Beach, FL 33487Listing courtesy of Florida Homes Realty & Mortgag | 2 | 2 | 1,100 | $419,000 | $381 | 57 days |
| 3215 S Ocean Boulevard S 202, Highland Beach, FL 33487Listing courtesy of Grand Floridian Estate Realty | 2 | 2 | 1,050 | $410,000 | $390 | 3 days |
| 3300 S OCEAN Boulevard 320-C, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 1 | 2 | 981 | $315,000 | $321 | 345 days |
| Average: | 2.4 | 2.8 | 1,879 | $2,230,167 | $820 | 161 days |
Viewing 1 - 12 of 12 Prev | Next
Sold in the last 90 days
Viewing 1 - 35 of 35 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 3300 S OCEAN Boulevard 1021-C, Highland Beach, FL 33487Listing courtesy of West Group | 2 | 2 | 1,201 | $525,000 | $525,000 | $437 | 41 days | 2026-11-10 |
| 3420 S Ocean Boulevard PH-W, Highland Beach, FL 33487Listing courtesy of Stern Realty Co | 3 | 3 | 2,178 | $1,750,000 | $1,710,000 | $785 | 9 days | 2026-11-09 |
| 3215 S Ocean Boulevard 906, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 2 | 2 | 1,050 | $469,000 | $432,000 | $411 | 11 days | 2026-11-05 |
| 4310 S Ocean Boulevard B, Highland Beach, FL 33487Listing courtesy of Live South Florida Realty, Inc | 3 | 2 | 1,581 | $849,000 | $750,000 | $474 | 157 days | 2026-11-05 |
| 3101 S Ocean Boulevard 318, Highland Beach, FL 33487Listing courtesy of Realty Home Advisors Inc | 2 | 2 | 1,076 | $720,000 | $622,000 | $578 | 175 days | 2026-11-03 |
| 3400 S Ocean Boulevard 4h, Highland Beach, FL 33487Listing courtesy of Coldwell Banker | 2 | 2 | 1,449 | $540,000 | $540,000 | $373 | 17 days | 2026-10-30 |
| 4101 S Ocean Boulevard, Highland Beach, FL 33487Listing courtesy of Sotheby's Intl. Realty, Inc. | 7 | 8 | 8,111 | $27,900,000 | $26,000,000 | $3,206 | 26 days | 2026-10-29 |
| 4740 S Ocean Boulevard 416, Highland Beach, FL 33487Listing courtesy of Keller Williams Realty Boca Ra | 3 | 3 | 2,070 | $999,000 | $975,000 | $471 | 193 days | 2026-10-26 |
| 3114 S Ocean Boulevard 509, Highland Beach, FL 33487Listing courtesy of PBP Real Estate LLC | 2 | 2 | 1,102 | $530,000 | $515,000 | $467 | 19 days | 2026-10-26 |
| 3301 S Ocean Boulevard 810, Highland Beach, FL 33487Listing courtesy of Engel & Voelkers Delray Beach | 2 | 2 | 1,050 | $825,000 | $780,000 | $743 | 164 days | 2026-10-23 |
| 2921 S Ocean Boulevard 704, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 2 | 2 | 1,330 | $949,900 | $870,000 | $654 | 113 days | 2026-10-23 |
| 3407 S Ocean Boulevard 8a, Highland Beach, FL 33487Listing courtesy of PBP Real Estate LLC | 2 | 3 | 2,015 | $1,625,000 | $1,500,000 | $744 | 272 days | 2026-10-22 |
| 3720 S Ocean Boulevard 1510, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 3 | 4 | 2,736 | $2,195,000 | $2,000,000 | $731 | 115 days | 2026-10-20 |
| 4740 S Ocean Boulevard S 501, Highland Beach, FL 33487Listing courtesy of Serhant | 3 | 3 | 2,070 | $1,200,000 | $1,200,000 | $580 | 129 days | 2026-10-20 |
| 3505 S Ocean Boulevard 12n, Highland Beach, FL 33487Listing courtesy of William Raveis Real Estate | 2 | 3 | 2,659 | $3,150,000 | $2,950,000 | $1,109 | 95 days | 2026-10-19 |
| 2921 S Ocean Boulevard 204, Highland Beach, FL 33487Listing courtesy of LoKation | 2 | 2 | 1,330 | $685,000 | $655,000 | $492 | 139 days | 2026-10-15 |
| 3400 S Ocean Boulevard 10m, Highland Beach, FL 33487Listing courtesy of The Corcoran Group | 2 | 2 | 1,449 | $1,199,000 | $1,087,500 | $751 | 161 days | 2026-10-13 |
| 3221 S OCEAN Boulevard 302, Highland Beach, FL 33487Listing courtesy of One Sotheby's International Realty | 2 | 2 | 1,050 | $425,000 | $425,000 | $405 | 17 days | 2026-10-08 |
| 3407 S Ocean Boulevard 7a, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 2 | 3 | 2,015 | $1,396,000 | $1,255,000 | $623 | 286 days | 2026-10-02 |
| 3300 S Ocean Boulevard 621c, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 2 | 2 | 1,201 | $565,000 | $550,000 | $458 | 225 days | 2026-09-30 |
| 4740 S Ocean Boulevard 202, Highland Beach, FL 33487Listing courtesy of RE/MAX Select Group | 2 | 2 | 1,500 | $695,000 | $640,000 | $427 | 68 days | 2026-09-30 |
| 3720 S Ocean Boulevard 502, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 2 | 3 | 2,292 | $1,450,000 | $1,375,000 | $600 | 14 days | 2026-09-30 |
| 4740 S Ocean Boulevard 105, Highland Beach, FL 33487Listing courtesy of Serhant | 3 | 3 | 2,100 | $1,950,000 | $1,955,000 | $931 | 3 days | 2026-09-30 |
| 3606 S Ocean Boulevard 1004, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 2 | 2 | 1,400 | $1,150,000 | $925,000 | $661 | 76 days | 2026-09-29 |
| 4748 S Ocean Boulevard 502, Highland Beach, FL 33487Listing courtesy of Douglas Elliman | 2 | 2 | 1,426 | $1,195,000 | $1,150,000 | $806 | 52 days | 2026-09-29 |
| 3740 S Ocean Boulevard 1102, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 3 | 3 | 2,831 | $2,950,000 | $2,600,000 | $918 | 128 days | 2026-09-18 |
| 3594 S Ocean Boulevard 604, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,400 | $718,500 | $680,000 | $486 | 31 days | 2026-09-15 |
| 3606 S Ocean Boulevard 303, Highland Beach, FL 33487Listing courtesy of Signature Elite Properties LLC | 2 | 2 | 1,400 | $588,500 | $559,000 | $399 | 140 days | 2026-09-14 |
| 3301 S Ocean Boulevard 201, Highland Beach, FL 33487Listing courtesy of Lang Realty/Delray Beach | 2 | 2 | 1,050 | $439,000 | $387,500 | $369 | 178 days | 2026-09-04 |
| 3720 S Ocean Boulevard 1001, Highland Beach, FL 33487Listing courtesy of Keyes Company | 3 | 4 | 2,736 | $2,300,000 | $2,025,000 | $740 | 552 days | 2026-09-04 |
| 3720 S Ocean Boulevard 208, Highland Beach, FL 33487Listing courtesy of Coldwell Banker/BR | 3 | 4 | 3,093 | $2,150,000 | $1,950,000 | $630 | 39 days | 2026-09-03 |
| 3114 S Ocean Boulevard 705, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,102 | $599,900 | $575,000 | $522 | 45 days | 2026-08-27 |
| 2727 S Ocean Boulevard 304, Highland Beach, FL 33487Listing courtesy of John P. O'Grady LLC | 3 | 3 | 2,475 | $2,000,000 | $1,800,000 | $727 | 418 days | 2026-08-27 |
| 4505 S Ocean Boulevard 306, Highland Beach, FL 33487Listing courtesy of Compass Florida LLC | 2 | 2 | 1,100 | $450,000 | $450,000 | $409 | 304 days | 2026-08-25 |
| 4511 S Ocean Boulevard 403, Highland Beach, FL 33487Listing courtesy of Bankers Realty Corp. | 2 | 2 | 1,100 | $639,000 | $620,000 | $564 | 126 days | 2026-08-19 |
| Average: | 2.4 | 2.6 | 1,878 | $1,936,337 | $1,800,943 | $677 | 130 days |
Viewing 1 - 35 of 35 Prev | Next
Search homes in Highland BeachWhat's my home worth?Talk to Tim
Source: Beaches MLS residential data for Highland Beach as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.