Palm Beach Gardens Market Report
City report · updated 2026-11-12
With about 5.3 months of supply, Palm Beach Gardens is fairly balanced between buyers and sellers.
The last 12 months in Palm Beach Gardens
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 234 | 122 | 127 | $920,000 | 41 days |
| December 2025 | 185 | 101 | 124 | $767,500 | 48 days |
| January 2026 | 275 | 157 | 113 | $900,000 | 55 days |
| February 2026 | 216 | 192 | 132 | $829,023 | 58 days |
| March 2026 | 231 | 172 | 189 | $810,000 | 56 days |
| April 2026 | 239 | 168 | 175 | $800,000 | 48 days |
| May 2026 | 210 | 162 | 150 | $824,625 | 43 days |
| June 2026 | 220 | 162 | 193 | $987,420 | 37 days |
| July 2026 | 188 | 133 | 174 | $772,500 | 54 days |
| August 2026 | 191 | 145 | 127 | $730,000 | 41 days |
| September 2026 | 192 | 119 | 136 | $775,300 | 56 days |
| October 2026 | 238 | 105 | 130 | $762,000 | 40 days |
Get the Palm Beach Gardens report every month
Free by email from Myriam: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Palm Beach Gardens
Viewing 1 - 50 of 599 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 2415 Casas De Marbella Drive, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman | 6 | 10 | 14,028 | $40,000,000 | $2,851 | 227 days |
| 12980 SABAL CHASE, Palm Beach Gardens, FL 33418Listing courtesy of Premier Estate Properties, Inc | 8 | 15 | 17,820 | $37,500,000 | $2,104 | 0 days |
| 14898 PALMWOOD Road, Palm Beach Gardens, FL 33410Listing courtesy of The Corcoran Group | 4 | 5 | 6,718 | $32,000,000 | $4,763 | 54 days |
| 13102 Flamingo Terrace, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 6 | 10 | 11,672 | $29,950,000 | $2,566 | 50 days |
| 12227 Tillinghast Circle, Palm Beach Gardens, FL 33418Listing courtesy of Christian Angle Real Estate | 6 | 10 | 10,700 | $29,900,000 | $2,794 | 287 days |
| 2330 SEVEN OAKS Lane, Palm Beach Gardens, FL 33410Listing courtesy of The Corcoran Group | 7 | 13 | 17,440 | $24,950,000 | $1,431 | 58 days |
| 14880 Palmwood Road, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 7 | 11 | 10,398 | $24,900,000 | $2,395 | 152 days |
| 11607 Charisma Way, Palm Beach Gardens, FL 33418Listing courtesy of Premier Estate Properties Inc. | 6 | 9 | 9,211 | $23,500,000 | $2,551 | 59 days |
| 13614 Rhone Circle, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 6 | 10 | 10,359 | $21,850,000 | $2,109 | 380 days |
| 2927 Rhone Drive, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 6 | 10 | 8,417 | $19,950,000 | $2,370 | 203 days |
| 13771 Le Bateau Isle, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 5 | 8 | 8,505 | $18,950,000 | $2,228 | 59 days |
| 13101 Monet Lane, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 7 | 9 | 12,163 | $18,900,000 | $1,554 | 62 days |
| 2787 Calais Drive, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 5 | 8 | 9,272 | $18,595,000 | $2,006 | 380 days |
| 13188 Flamingo Terrace, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 5 | 7 | 8,237 | $15,900,000 | $1,930 | 12 days |
| 2270 Wilsee Road, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 6 | 6 | 7,361 | $14,495,000 | $1,969 | 79 days |
| 12200 TILLINGHAST Circle, Palm Beach Gardens, FL 33418Listing courtesy of Village Realty Group | 5 | 8 | 8,175 | $13,500,000 | $1,651 | 59 days |
| 10955 Monte Rosa Drive, Palm Beach Gardens, FL 33412Listing courtesy of Waterfront Properties & Club C | 5 | 8 | 7,766 | $12,900,000 | $1,661 | 24 days |
| 2929 Marys Way, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 5 | 9 | 7,175 | $10,985,000 | $1,531 | 304 days |
| 8119 Man O War Road, Palm Beach Gardens, FL 33418Listing courtesy of Premier Estate Properties, Inc | 5 | 10 | 11,144 | $10,750,000 | $965 | 528 days |
| 2365 Azure Circle, Palm Beach Gardens, FL 33410Listing courtesy of Waterfront Properties & Club C | 5 | 8 | 7,369 | $9,995,000 | $1,356 | 378 days |
| 636 Hermitage Circle, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 6 | 9 | 7,876 | $9,450,000 | $1,200 | 76 days |
| 2200 Pga Boulevard 201, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 4 | 5 | 4,575 | $9,200,000 | $2,011 | 170 days |
| 10951 Monte Rosa Drive, Palm Beach Gardens, FL 33412Listing courtesy of Living by IMI | 5 | 7 | 7,306 | $8,995,000 | $1,231 | 52 days |
| 10967 Monte Rosa Drive, Palm Beach Gardens, FL 33412Listing courtesy of Douglas Elliman | 5 | 7 | 7,713 | $8,950,000 | $1,160 | 24 days |
| 12898 S Shore Drive, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 5 | 6 | 4,590 | $8,895,000 | $1,938 | 59 days |
| 10959 Monte Rosa Drive, Palm Beach Gardens, FL 33412Listing courtesy of Living by IMI | 5 | 5 | 6,235 | $8,850,000 | $1,419 | 135 days |
| 111 Via Palacio, Palm Beach Gardens, FL 33418Listing courtesy of Mirasol Realty | 5 | 7 | 7,421 | $8,800,000 | $1,186 | 43 days |
| 10425 Bernina Drive, Palm Beach Gardens, FL 33412Listing courtesy of Ohana Realty Corp II | 4 | 6 | 6,136 | $8,695,000 | $1,417 | 15 days |
| 2408 Azure Circle, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 4 | 6 | 6,504 | $8,250,000 | $1,268 | 3 days |
| 213 Via Palacio, Palm Beach Gardens, FL 33418Listing courtesy of Mirasol Realty | 5 | 8 | 6,671 | $7,999,000 | $1,199 | 54 days |
| 2435 SNOOK Trail, Palm Beach Gardens, FL 33410Listing courtesy of Premier Listings | 3 | 4 | 3,274 | $7,999,000 | $2,443 | 62 days |
| 2338 Flamingo Road, Palm Beach Gardens, FL 33410Listing courtesy of Serhant | 5 | 6 | 5,710 | $7,995,000 | $1,400 | 25 days |
| 2783 Rhone Drive, Palm Beach Gardens, FL 33410Listing courtesy of The Keyes Company | 4 | 5 | 5,039 | $7,900,000 | $1,568 | 526 days |
| 2423 EDGEWATER Drive, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 4 | 6 | 6,115 | $7,500,000 | $1,226 | 91 days |
| 2200 Pga Boulevard 503, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 4 | 5 | 4,315 | $7,200,000 | $1,669 | 175 days |
| 2200 Pga Boulevard 713, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 5 | 3,680 | $7,000,000 | $1,902 | 174 days |
| 3146 N Miro Drive N, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 5 | 6,546 | $6,995,000 | $1,069 | 261 days |
| 10409 BERNINA Drive, Palm Beach Gardens, FL 33412Listing courtesy of Living by IMI | 4 | 6 | 4,946 | $6,750,000 | $1,365 | 34 days |
| 3667 Toulouse Drive, Palm Beach Gardens, FL 33410Listing courtesy of Pear Properties LLC | 4 | 5 | 4,280 | $6,500,000 | $1,519 | 174 days |
| 2031 Melody Lane, Palm Beach Gardens, FL 33410Listing courtesy of The Keyes Company (Tequesta) | 2 | 2 | 1,491 | $6,499,000 | $4,359 | 333 days |
| 3566 Loire Lane, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 3 | 4 | 4,610 | $6,495,000 | $1,409 | 181 days |
| 5781 Whirlaway Road, Palm Beach Gardens, FL 33418Listing courtesy of Waterfront Properties & Club C | 5 | 6 | 5,282 | $5,875,000 | $1,112 | 161 days |
| 2200 Pga Boulevard 515, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 4 | 3,340 | $5,800,000 | $1,737 | 177 days |
| 13660 Rivoli Drive, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 6 | 3,685 | $5,495,000 | $1,491 | 29 days |
| 5355 Sea Biscuit Road, Palm Beach Gardens, FL 33418Listing courtesy of Frankel Ball Realty LLC | 4 | 6 | 5,254 | $5,245,000 | $998 | 365 days |
| 2267 Windsor Road, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 5 | 7 | 6,163 | $5,200,000 | $844 | 197 days |
| 13220 Sabal Chase, Palm Beach Gardens, FL 33418Listing courtesy of United Realty Group, Inc | 4 | 5 | 4,955 | $4,995,000 | $1,008 | 93 days |
| 12900 Hammock Crossing, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 4 | 6 | 4,559 | $4,985,000 | $1,093 | 105 days |
| 12385 COCONUT ROW Road, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 4 | 6 | 4,842 | $4,900,000 | $1,012 | 71 days |
| 2700 Donald Ross Road 503, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 6 | 3,849 | $4,795,000 | $1,246 | 39 days |
| Average: | 3.3 | 3.5 | 2,740 | $2,143,850 | $556 | 100 days |
Viewing 1 - 50 of 599 Prev | Next
Under contract
Viewing 1 - 50 of 148 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 13614 Rhone Circle, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 6 | 8 | 8,144 | $17,500,000 | $2,149 | 154 days |
| 13089 Monte Rosa Court, Palm Beach Gardens, FL 33412Listing courtesy of Living by IMI | 4 | 6 | 7,205 | $11,295,000 | $1,568 | 184 days |
| 2200 Pga Boulevard 416, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 5 | 5 | 5,120 | $9,400,000 | $1,836 | 288 days |
| 2200 Pga Boulevard 501, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 4 | 5 | 4,575 | $9,300,000 | $2,033 | 15 days |
| 2200 Pga Boulevard 116, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 5 | 5 | 5,007 | $8,500,000 | $1,698 | 42 days |
| 2200 Pga Boulevard 616, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 4 | 5 | 5,007 | $8,386,725 | $1,675 | 15 days |
| 13868 LE BATEAU Isle, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 4 | 3,879 | $5,999,999 | $1,547 | 10 days |
| 2200 Pga Boulevard 507, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 3 | 4 | 3,680 | $5,800,000 | $1,576 | 21 days |
| 209 Grand Pointe Drive, Palm Beach Gardens, FL 33418Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 6 | 6,361 | $5,495,000 | $864 | 4 days |
| 5770 Dixie Belle Road, Palm Beach Gardens, FL 33418Listing courtesy of The Keyes Company | 5 | 7 | 4,993 | $5,240,000 | $1,049 | 194 days |
| 6731 Donald Ross Road, Palm Beach Gardens, FL 33418Listing courtesy of Berman Realty | 4 | 4 | 4,000 | $4,936,000 | $1,234 | 1189 days |
| 2200 Pga Boulevard 206, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 3 | 5 | 3,332 | $4,831,400 | $1,450 | 5 days |
| 2200 Pga Boulevard 209, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 4 | 3,340 | $4,800,000 | $1,437 | 112 days |
| 2200 Pga Boulevard 309, Palm Beach Gardens, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 4 | 3,340 | $4,600,000 | $1,377 | 7 days |
| 11317 Caladium Lane, Palm Beach Gardens, FL 33418Listing courtesy of One Sotheby's International Re | 4 | 5 | 3,820 | $4,288,000 | $1,123 | 10 days |
| 2384 WINDSOR Road, Palm Beach Gardens, FL 33410Listing courtesy of Relentless Real Estate Co. | 4 | 5 | 4,156 | $3,800,000 | $914 | 97 days |
| 13765 Le Havre Drive, Palm Beach Gardens, FL 33410Listing courtesy of Leibowitz Realty Group, LLC./P | 3 | 5 | 2,692 | $3,350,000 | $1,244 | 13 days |
| 1142 FAULKNER Terrace, Palm Beach Gardens, FL 33418Listing courtesy of Douglas Elliman Jupiter | 5 | 6 | 5,073 | $2,950,000 | $582 | 39 days |
| 13353 Artisan Circle, Palm Beach Gardens, FL 33418Listing courtesy of Maltbie Realty Group | 5 | 6 | 5,167 | $2,799,990 | $542 | 42 days |
| 9931 Migration Point, Palm Beach Gardens, FL 33412Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 5,334 | $2,795,000 | $524 | 121 days |
| 4131 Venetia Way, Palm Beach Gardens, FL 33418Listing courtesy of Water Pointe Realty Group | 6 | 6 | 4,646 | $2,795,000 | $602 | 179 days |
| 2185 Carib Circle, Palm Beach Gardens, FL 33410Listing courtesy of Coldwell Banker Realty | 4 | 2 | 2,323 | $2,700,000 | $1,162 | 240 days |
| 13267 ARTISAN Circle, Palm Beach Gardens, FL 33418Listing courtesy of The Agency Florida LLC | 4 | 5 | 4,364 | $2,699,990 | $619 | 4 days |
| 6549 Eastpointe Pines Street, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 4 | 5 | 3,737 | $2,499,000 | $669 | 212 days |
| Xxx 76th Trail, Palm Beach Gardens, FL 33418Listing courtesy of Premier Brokers International | 5 | 5 | 4,558 | $2,499,000 | $548 | 76 days |
| 7795 Eden Ridge Way, Palm Beach Gardens, FL 33412Listing courtesy of The Telchin Group LLC | 6 | 7 | 5,522 | $2,488,000 | $451 | 47 days |
| 13418 Artisan Circle, Palm Beach Gardens, FL 33418Listing courtesy of William Raveis Florida, LLC | 4 | 4 | 3,600 | $2,299,000 | $639 | 116 days |
| 130 Gardenia Isles Drive, Palm Beach Gardens, FL 33418Listing courtesy of Leibowitz Realty Group, LLC./P | 4 | 6 | 4,234 | $2,299,000 | $543 | 167 days |
| 6451 Eastpointe Pines Street, Palm Beach Gardens, FL 33418Listing courtesy of The Keyes Company | 4 | 3 | 2,830 | $2,250,000 | $795 | 33 days |
| 7788 Eden Ridge Way, Palm Beach Gardens, FL 33412Listing courtesy of The Telchin Group LLC | 5 | 6 | 4,926 | $2,150,000 | $436 | 62 days |
| 13534 ARTISAN Circle, Palm Beach Gardens, FL 33418Listing courtesy of Illustrated Properties | 4 | 4 | 3,582 | $1,995,000 | $557 | 21 days |
| 13149 Faberge Place, Palm Beach Gardens, FL 33418Listing courtesy of The Agency Florida LLC | 3 | 4 | 3,162 | $1,950,000 | $617 | 321 days |
| 13726 Artisan Circle, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 3 | 2,381 | $1,899,000 | $798 | 25 days |
| 83 Sandbourne Lane, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 4 | 4 | 3,312 | $1,849,000 | $558 | 145 days |
| 13241 Alton Road, Palm Beach Gardens, FL 33418Listing courtesy of Premier Brokers International | 4 | 4 | 3,816 | $1,749,900 | $459 | 10 days |
| 32 Rabbits Run, Palm Beach Gardens, FL 33418Listing courtesy of Echo Fine Properties | 4 | 3 | 3,199 | $1,749,000 | $547 | 19 days |
| 12873 Wingspan Court, Palm Beach Gardens, FL 33412Listing courtesy of Illustrated Properties (Abacoa) | 4 | 5 | 3,248 | $1,730,000 | $533 | 130 days |
| 1428 Barlow Court, Palm Beach Gardens, FL 33410Listing courtesy of The Agency Florida LLC | 4 | 4 | 3,097 | $1,720,000 | $555 | 7 days |
| 8028 Hobbes Way, Palm Beach Gardens, FL 33418Listing courtesy of Lang Realty/Jupiter | 6 | 5 | 3,996 | $1,699,000 | $425 | 5 days |
| 12873 Soaring View, Palm Beach Gardens, FL 33412Listing courtesy of Eb Stone Realty | 4 | 5 | 3,656 | $1,679,900 | $459 | 0 days |
| 42 Windward Isle, Palm Beach Gardens, FL 33418Listing courtesy of Nicklaus Vance | 5 | 5 | 3,568 | $1,639,000 | $459 | 11 days |
| 10 Alnwick Road, Palm Beach Gardens, FL 33418Listing courtesy of Listy | 5 | 4 | 3,164 | $1,599,000 | $505 | 51 days |
| 13346 Machiavelli Way, Palm Beach Gardens, FL 33418Listing courtesy of Glass Realty, LLC | 4 | 5 | 3,326 | $1,549,000 | $466 | 90 days |
| 13718 Dalrada Avenue Brixton 52, Palm Beach Gardens, FL 33418Listing courtesy of Pulte Realty Inc | 3 | 3 | 2,373 | $1,543,315 | $650 | 58 days |
| 7777 Eden Ridge Way, Palm Beach Gardens, FL 33412Listing courtesy of KW Reserve Palm Beach | 5 | 5 | 4,130 | $1,499,900 | $363 | 199 days |
| 844 MADISON Court, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 4 | 4 | 2,889 | $1,479,000 | $512 | 40 days |
| 2 Old Fence Road, Palm Beach Gardens, FL 33418Listing courtesy of Premier Brokers International | 4 | 3 | 2,891 | $1,450,000 | $502 | 149 days |
| 5065 Grandiflora Road, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 4 | 2,984 | $1,449,000 | $486 | 27 days |
| 1013 SHADY LAKES Circle, Palm Beach Gardens, FL 33418Listing courtesy of Keller Williams Realty - Wellington | 4 | 4 | 3,371 | $1,420,000 | $421 | 12 days |
| 12705 Nevins Lane, Palm Beach Gardens, FL 33412Listing courtesy of Jen The Broker | 3 | 3 | 2,584 | $1,399,999 | $542 | 35 days |
| Average: | 3.3 | 3.4 | 2,598 | $1,723,920 | $541 | 83 days |
Viewing 1 - 50 of 148 Prev | Next
Sold in the last 90 days
Viewing 1 - 50 of 357 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 5896 Golden Eagle Circle, Palm Beach Gardens, FL 33418Listing courtesy of Atlantic Shores Expertise ERA Powered | 3 | 2 | 1,276 | $419,900 | $400,000 | $313 | 51 days | 2026-11-12 |
| 13185 Faberge Place, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 4 | 3,162 | $1,599,000 | $1,579,000 | $499 | 77 days | 2026-11-12 |
| 6415 Brandon Street, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 4 | 4 | 3,159 | $1,350,000 | $1,250,000 | $396 | 171 days | 2026-11-12 |
| 13234 Artisan Circle, Palm Beach Gardens, FL 33418Listing courtesy of Alton Life Realty LLC | 3 | 4 | 2,992 | $2,249,000 | $2,150,000 | $719 | 143 days | 2026-11-10 |
| 11899 Sanbourn Court, Palm Beach Gardens, FL 33412Listing courtesy of Touchstone-Webb Realty Co. | 5 | 4 | 3,490 | $1,895,000 | $1,799,000 | $515 | 116 days | 2026-11-10 |
| 10722 Stellar Circle, Palm Beach Gardens, FL 33412Listing courtesy of The Telchin Group LLC | 3 | 4 | 2,544 | $1,174,900 | $1,100,000 | $432 | 222 days | 2026-11-10 |
| 2101 Sabal Ridge Court F, Palm Beach Gardens, FL 33418Listing courtesy of North County Properties | 2 | 2 | 1,200 | $299,000 | $289,000 | $241 | 28 days | 2026-11-09 |
| 53 Via Del Corso, Palm Beach Gardens, FL 33418Listing courtesy of Illustrated Properties | 3 | 3 | 2,088 | $784,000 | $750,000 | $359 | 363 days | 2026-11-09 |
| 221 Green Point Circle, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 2 | 2,211 | $729,555 | $675,000 | $305 | 38 days | 2026-11-06 |
| 4829 Pointe Midtown Road, Palm Beach Gardens, FL 33418Listing courtesy of Echo Fine Properties | 3 | 3 | 2,144 | $645,000 | $615,000 | $287 | 116 days | 2026-11-06 |
| 12790 Briarlake Drive 204, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 2 | 2 | 1,000 | $190,000 | $175,000 | $175 | 11 days | 2026-11-06 |
| 4849 Pointe Midtown Road, Palm Beach Gardens, FL 33418Listing courtesy of Keller Williams Realty - Wellington | 3 | 3 | 2,144 | $599,999 | $581,000 | $271 | 81 days | 2026-11-06 |
| 615 Rosa Court, Palm Beach Gardens, FL 33410Listing courtesy of Keyes Platinum Group | 3 | 2 | 2,024 | $1,200,000 | $1,100,000 | $543 | 4 days | 2026-11-06 |
| 221 Brackenwood Terrace, Palm Beach Gardens, FL 33418Listing courtesy of The Agency Florida LLC | 2 | 2 | 1,366 | $510,000 | $485,000 | $355 | 68 days | 2026-11-06 |
| 12920 Touchstone Place, Palm Beach Gardens, FL 33418Listing courtesy of Keller Williams Realty Jupiter | 3 | 3 | 2,408 | $1,275,000 | $1,200,000 | $498 | 24 days | 2026-11-06 |
| 8303 MYRTLEWOOD Circle W, Palm Beach Gardens, FL 33418Listing courtesy of Illustrated Properties | 2 | 2 | 1,213 | $339,990 | $325,000 | $268 | 19 days | 2026-11-05 |
| 514 Riverside Drive, Palm Beach Gardens, FL 33410Listing courtesy of Paradise Real Estate Intl | 3 | 2 | 1,571 | $689,900 | $665,000 | $423 | 73 days | 2026-11-05 |
| 204 Sabal Palm Lane, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 2 | 1,615 | $599,000 | $540,000 | $334 | 20 days | 2026-11-04 |
| 2700 Donald Ross Road 306, Palm Beach Gardens, FL 33410Listing courtesy of Echo Fine Properties | 3 | 4 | 3,282 | $3,298,990 | $2,815,000 | $858 | 48 days | 2026-11-04 |
| 9223 Balsamo Drive, Palm Beach Gardens, FL 33412Listing courtesy of Illustrated Properties | 4 | 3 | 3,073 | $1,450,000 | $1,381,000 | $449 | 14 days | 2026-11-04 |
| 2169 Driftwood Circle, Palm Beach Gardens, FL 33410Listing courtesy of 1 M Group Luxury Real Estate | 5 | 6 | 5,764 | $5,850,000 | $5,600,000 | $972 | 102 days | 2026-11-04 |
| 9503 CHAPMAN OAK Court, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 2 | 2 | 1,152 | $365,000 | $350,000 | $304 | 78 days | 2026-11-04 |
| 299 Old Meadow Way, Palm Beach Gardens, FL 33418Listing courtesy of The Corcoran Group | 2 | 2 | 1,418 | $575,000 | $540,000 | $381 | 41 days | 2026-11-03 |
| 4612 Cadiz Circle, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 3 | 2,180 | $700,000 | $695,000 | $319 | 3 days | 2026-11-03 |
| 5602 GOLDEN EAGLE Circle, Palm Beach Gardens, FL 33418Listing courtesy of West Third Real Estate LLC | 3 | 2 | 1,276 | $399,000 | $380,000 | $298 | 42 days | 2026-11-03 |
| 12525 Triumph Lane, Palm Beach Gardens, FL 33412Listing courtesy of Illustrated Properties | 3 | 3 | 2,087 | $765,000 | $766,000 | $367 | 101 days | 2026-11-03 |
| 407 BRACKENWOOD Lane S, Palm Beach Gardens, FL 33418Listing courtesy of Douglas Elliman | 2 | 2 | 1,366 | $480,000 | $455,000 | $333 | 34 days | 2026-11-03 |
| 5344 Woodland Lakes Drive 223, Palm Beach Gardens, FL 33418Listing courtesy of Partnership Realty Inc. | 2 | 2 | 1,287 | $305,000 | $292,000 | $227 | 90 days | 2026-11-02 |
| 4340 Lilac Street C, Palm Beach Gardens, FL 33410Listing courtesy of Compass Florida LLC | 2 | 2 | 1,328 | $249,000 | $245,000 | $184 | 11 days | 2026-11-02 |
| 10685 Northbrook Circle Mystique 121, Palm Beach Gardens, FL 33412Listing courtesy of Pulte Realty Inc | 3 | 2 | 2,186 | $824,570 | $824,570 | $377 | 77 days | 2026-11-02 |
| 4389 BELLEWOOD Street, Palm Beach Gardens, FL 33410Listing courtesy of Lemon Drop Realty | 4 | 3 | 1,490 | $545,000 | $526,000 | $353 | 29 days | 2026-11-02 |
| 8215 Calterra Drive, Palm Beach Gardens, FL 33418Listing courtesy of Under the Palms Realty, Inc. | 4 | 3 | 2,642 | $709,000 | $685,000 | $259 | 55 days | 2026-11-02 |
| 10144 Aspen Way, Palm Beach Gardens, FL 33410Listing courtesy of Divito Real Estate Group | 3 | 2 | 1,581 | $599,999 | $470,000 | $297 | 4 days | 2026-10-31 |
| 13195 ARTISAN Circle, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 4 | 2,976 | $2,450,000 | $2,500,000 | $840 | 32 days | 2026-10-30 |
| 1025 Piccadilly Street, Palm Beach Gardens, FL 33418Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,467 | $800,000 | $765,000 | $310 | 9 days | 2026-10-30 |
| 3020 Alcazar Place 308, Palm Beach Gardens, FL 33410Listing courtesy of Premier Brokers International | 3 | 2 | 1,316 | $329,900 | $310,700 | $236 | 30 days | 2026-10-30 |
| 11850 Valencia Gardens Avenue, Palm Beach Gardens, FL 33410Listing courtesy of Lehmann Realty Inc. | 3 | 4 | 2,383 | $689,000 | $680,000 | $285 | 220 days | 2026-10-30 |
| 100 Winter Club Court, Palm Beach Gardens, FL 33410Listing courtesy of Illustrated Properties | 3 | 2 | 1,847 | $649,900 | $640,000 | $347 | 4 days | 2026-10-30 |
| 4145 Faraday Way, Palm Beach Gardens, FL 33418Listing courtesy of Compass Florida LLC | 3 | 4 | 2,252 | $849,000 | $840,000 | $373 | 103 days | 2026-10-30 |
| 12491 AVILES Circle, Palm Beach Gardens, FL 33418Listing courtesy of Coldwell Banker Realty | 3 | 4 | 2,187 | $1,025,000 | $985,000 | $450 | 3 days | 2026-10-30 |
| 4083 Faraday Way, Palm Beach Gardens, FL 33418Listing courtesy of Elevate Realty LLC | 4 | 4 | 2,840 | $960,000 | $935,000 | $329 | 9 days | 2026-10-30 |
| 301 VISION Court, Palm Beach Gardens, FL 33418Listing courtesy of Highlight Realty Corp | 3 | 3 | 1,848 | $444,900 | $430,500 | $233 | 12 days | 2026-10-30 |
| 3620 Gardens Parkway 401b, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman | 3 | 3 | 2,622 | $1,295,000 | $1,295,000 | $494 | 0 days | 2026-10-30 |
| 150 Euphrates Circle, Palm Beach Gardens, FL 33410Listing courtesy of RE/MAX Ocean Properties | 3 | 3 | 2,028 | $819,990 | $775,000 | $382 | 68 days | 2026-10-30 |
| 542 TOMAHAWK Court, Palm Beach Gardens, FL 33410Listing courtesy of RE/MAX Direct | 2 | 2 | 1,200 | $649,000 | $630,000 | $525 | 60 days | 2026-10-29 |
| 12860 Inshore Drive, Palm Beach Gardens, FL 33410Listing courtesy of Douglas Elliman Jupiter | 4 | 7 | 4,710 | $5,250,000 | $4,594,000 | $975 | 16 days | 2026-10-29 |
| 10178 Timber Creek Way, Palm Beach Gardens, FL 33412Listing courtesy of Frenchman's Reserve Realty | 2 | 2 | 2,155 | $774,000 | $764,000 | $355 | 146 days | 2026-10-29 |
