Delray Beach Market Report
City report · updated 2026-11-12
With about 6.6 months of supply, Delray Beach is fairly balanced between buyers and sellers.
The last 12 months in Delray Beach
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 393 | 237 | 231 | $358,000 | 49 days |
| December 2025 | 392 | 203 | 260 | $382,500 | 46 days |
| January 2026 | 543 | 337 | 210 | $413,750 | 69 days |
| February 2026 | 454 | 318 | 289 | $375,000 | 52 days |
| March 2026 | 413 | 330 | 327 | $385,000 | 53 days |
| April 2026 | 474 | 300 | 308 | $430,000 | 43 days |
| May 2026 | 369 | 270 | 296 | $437,500 | 55 days |
| June 2026 | 381 | 234 | 293 | $425,000 | 55 days |
| July 2026 | 377 | 227 | 257 | $315,000 | 47 days |
| August 2026 | 388 | 233 | 213 | $350,000 | 43 days |
| September 2026 | 423 | 221 | 212 | $402,500 | 38 days |
| October 2026 | 512 | 216 | 218 | $376,500 | 47 days |
Get the Delray Beach report every month
Free by email from Myriam: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Delray Beach
Viewing 1 - 50 of 1000 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 16191 Quiet Vista Circle, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 7 | 11 | 10,929 | $55,000,000 | $5,032 | 262 days |
| 410 N OCEAN Boulevard, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 7 | 9 | 10,385 | $29,995,000 | $2,888 | 17 days |
| 706 SE 2nd Street, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 7 | 10 | 9,271 | $27,500,000 | $2,966 | 35 days |
| 16091 Quiet Vista Circle, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 8 | 11 | 10,750 | $23,500,000 | $2,186 | 13 days |
| 10250 El Paraiso Place, Delray Beach, FL 33446Listing courtesy of Kingdom Living Properties, LLC | 7 | 10 | 10,188 | $16,500,000 | $1,620 | 164 days |
| 1117 BEACH Drive, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 5 | 8 | 6,301 | $15,875,000 | $2,519 | 73 days |
| 944 S Ocean Boulevard, Delray Beach, FL 33483Listing courtesy of Beachfront Properties Real Est | 7 | 10 | 7,398 | $15,495,000 | $2,094 | 42 days |
| 1080 Lake Drive, Delray Beach, FL 33444Listing courtesy of Premier Estate Properties, Inc | 5 | 6 | 5,044 | $14,995,000 | $2,973 | 241 days |
| 821 SEASAGE Drive, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 5 | 8 | 9,962 | $14,500,000 | $1,456 | 2 days |
| 717 Seagate Drive, Delray Beach, FL 33483Listing courtesy of Serhant | 7 | 8 | 7,904 | $13,995,000 | $1,771 | 0 days |
| 201 Palm Trail, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 6 | 9 | 5,550 | $12,950,000 | $2,333 | 45 days |
| 406 N Ocean Boulevard, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 3 | 4 | 4,415 | $11,995,000 | $2,717 | 153 days |
| 10527 El Paraiso Place, Delray Beach, FL 33446Listing courtesy of Coldwell Banker/BR | 5 | 7 | 7,554 | $11,900,000 | $1,575 | 650 days |
| 1040 S Ocean Boulevard, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 7 | 9 | 7,195 | $11,495,000 | $1,598 | 143 days |
| 121 George Bush Boulevard, Delray Beach, FL 33444Listing courtesy of Keystone Realty Group, Inc | 6 | 9 | 8,251 | $11,100,000 | $1,345 | 296 days |
| 16273 Bridlewood Circle, Delray Beach, FL 33445Listing courtesy of Serhant | 6 | 8 | 8,930 | $10,995,000 | $1,231 | 7 days |
| 976 Banyan Drive, Delray Beach, FL 33483Listing courtesy of Lehmann Realty Inc. | 3 | 3 | 2,922 | $10,900,000 | $3,730 | 183 days |
| 960 S Ocean Boulevard, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 5 | 6 | 5,516 | $10,850,000 | $1,967 | 41 days |
| 1033 Seasage Drive, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 5 | 6 | 6,490 | $10,450,000 | $1,610 | 48 days |
| 1232 Seaspray Avenue, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 6 | 8 | 7,596 | $8,750,000 | $1,152 | 129 days |
| 1 Fisher Lane, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 8 | 7,796 | $8,500,000 | $1,090 | 258 days |
| 1102 ISLAND Drive, Delray Beach, FL 33483Listing courtesy of Coldwell Banker Realty | 4 | 5 | 3,092 | $8,497,000 | $2,748 | 3 days |
| 16132 Bridlewood Circle, Delray Beach, FL 33445Listing courtesy of Waterfront & Estate Properties | 6 | 7 | 6,637 | $8,495,000 | $1,280 | 30 days |
| 942 Bolender Drive, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 5 | 7 | 5,967 | $7,995,000 | $1,340 | 253 days |
| 1125 Harbor Drive, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 4 | 6 | 4,187 | $7,795,000 | $1,862 | 93 days |
| 920 Hibiscus Lane, Delray Beach, FL 33444Listing courtesy of Compass Florida LLC | 4 | 5 | 3,963 | $7,500,000 | $1,893 | 799 days |
| 944 Cypress Drive, Delray Beach, FL 33483Listing courtesy of Century 21 Luxe Homes | 5 | 9 | 6,243 | $7,495,000 | $1,201 | 206 days |
| 950 Cypress Drive, Delray Beach, FL 33483Listing courtesy of Century 21 Luxe Homes | 5 | 9 | 5,988 | $7,495,000 | $1,252 | 206 days |
| 939 Eve Street, Delray Beach, FL 33483Listing courtesy of United Realty Group, Inc | 6 | 6 | 6,045 | $7,295,000 | $1,207 | 456 days |
| 975 DOGWOOD Drive, Delray Beach, FL 33483Listing courtesy of Compass Florida LLC | 5 | 5 | 4,459 | $6,999,000 | $1,570 | 14 days |
| 2002 NW 4th Avenue, Delray Beach, FL 33444Listing courtesy of The Corcoran Group | 7 | 9 | 7,019 | $6,995,000 | $997 | 469 days |
| 8 NW 24th Street, Delray Beach, FL 33444Listing courtesy of Compass Florida Naples | 6 | 9 | 5,699 | $6,995,000 | $1,227 | 131 days |
| 10321 El Paraiso Place S, Delray Beach, FL 33446Listing courtesy of Kingdom Living Properties, LLC | 4 | 6 | 4,347 | $6,795,000 | $1,563 | 649 days |
| 1625 S OCEAN Boulevard 11, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 4 | 4 | 3,069 | $6,595,000 | $2,149 | 22 days |
| 226 Palm Court, Delray Beach, FL 33444Listing courtesy of Lehmann Realty Inc. | 4 | 7 | 6,334 | $6,000,000 | $947 | 374 days |
| 16519 Senterra Drive, Delray Beach, FL 33484Listing courtesy of Compass Florida LLC | 8 | 11 | 8,414 | $5,999,000 | $713 | 19 days |
| 110 SEA Lane, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 4 | 5 | 3,500 | $5,995,000 | $1,713 | 71 days |
| 1228 Crestwood Drive, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 4 | 5 | 3,461 | $5,995,000 | $1,732 | 43 days |
| 1275 N SWINTON Avenue, Delray Beach, FL 33444Listing courtesy of The Corcoran Group | 3 | 6 | 3,235 | $5,750,000 | $1,777 | 38 days |
| 1634 N SWINTON Avenue, Delray Beach, FL 33444Listing courtesy of The Agency Florida LLC | 4 | 5 | 4,305 | $5,750,000 | $1,336 | 101 days |
| 808 ANDREWS Avenue, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 5 | 5 | 4,463 | $5,695,000 | $1,276 | 7 days |
| 400 S Ocean Boulevard 105, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 3 | 3 | 2,203 | $5,650,000 | $2,565 | 146 days |
| 614 Allen Avenue, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 4 | 6 | 4,742 | $5,499,000 | $1,160 | 57 days |
| 1258 George Bush Boulevard, Delray Beach, FL 33483Listing courtesy of Serhant | 4 | 5 | 4,467 | $5,450,000 | $1,220 | 210 days |
| 1234 George Bush Boulevard, Delray Beach, FL 33483Listing courtesy of Serhant | 4 | 5 | 3,747 | $5,450,000 | $1,454 | 127 days |
| 1125 WATERWAY Lane, Delray Beach, FL 33483Listing courtesy of Hutchison Real Estate Co | 0 | 4 | 5,543 | $5,300,000 | $956 | 42 days |
| 810 Palm Trail, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 7 | 4,942 | $5,295,000 | $1,071 | 265 days |
| 1400 LAKE Drive, Delray Beach, FL 33444Listing courtesy of The Corcoran Group | 5 | 5 | 4,181 | $5,250,000 | $1,256 | 10 days |
| 508 NE 7th Avenue, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 4 | 6 | 4,580 | $5,095,000 | $1,112 | 1 days |
| 807 NE 9TH Avenue, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 6 | 4,813 | $4,995,000 | $1,038 | 8 days |
| Average: | 2.7 | 2.7 | 1,912 | $1,336,225 | $492 | 98 days |
Viewing 1 - 50 of 1000 Prev | Next
Under contract
Viewing 1 - 50 of 365 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 16121 Quiet Vista Circle, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 9 | 14 | 22,436 | $85,000,000 | $3,789 | 126 days |
| 800 Seagate Drive, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 8 | 5,413 | $10,250,000 | $1,894 | 32 days |
| 720 N Ocean Boulevard, Delray Beach, FL 33483Listing courtesy of Compass Florida LLC | 7 | 11 | 7,471 | $7,495,000 | $1,003 | 250 days |
| 1101 Thomas Street, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 4 | 4 | 3,698 | $5,995,000 | $1,621 | 230 days |
| 830 Lake Shore Drive, Delray Beach, FL 33444Listing courtesy of Keyes Company | 6 | 6 | 4,314 | $5,795,000 | $1,343 | 19 days |
| 816 Palm Trail, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 7 | 4,942 | $5,550,000 | $1,123 | 2 days |
| 819 Bamboo Lane, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 6 | 5,260 | $5,195,000 | $988 | 85 days |
| 340 Grove Place, Delray Beach, FL 33444Listing courtesy of Compass Florida LLC | 5 | 7 | 5,429 | $5,150,000 | $949 | 1 days |
| 335 Grove Place, Delray Beach, FL 33444Listing courtesy of Compass Florida LLC | 5 | 7 | 5,429 | $4,950,000 | $912 | 11 days |
| 325 Grove Place, Delray Beach, FL 33444Listing courtesy of Compass Florida LLC | 4 | 7 | 5,192 | $4,750,000 | $915 | 11 days |
| 320 Grove Place, Delray Beach, FL 33444Listing courtesy of Compass Florida LLC | 4 | 7 | 5,192 | $4,750,000 | $915 | 199 days |
| 945 Cypress Drive, Delray Beach, FL 33483Listing courtesy of Coastline Realty, Inc. | 5 | 7 | 6,209 | $4,700,000 | $757 | 126 days |
| 1212 NE 8th Avenue NE, Delray Beach, FL 33483Listing courtesy of SDG Real Estate LLC | 4 | 5 | 4,356 | $4,650,000 | $1,067 | 120 days |
| 9616 Moritz Way, Delray Beach, FL 33446Listing courtesy of RE/MAX Services | 6 | 9 | 7,568 | $4,295,000 | $568 | 97 days |
| 708 SE 7TH Street, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 6 | 5 | 4,508 | $4,250,000 | $943 | 11 days |
| 7581 Playa Rienta Way, Delray Beach, FL 33446Listing courtesy of Luxury Partners Realty | 4 | 5 | 4,021 | $4,015,000 | $999 | 0 days |
| 1102 SEASPRAY Avenue, Delray Beach, FL 33483Listing courtesy of Redfin Corporation | 4 | 3 | 1,824 | $3,999,900 | $2,193 | 0 days |
| 16526 Fleur De Lis Way, Delray Beach, FL 33446Listing courtesy of Compass Florida LLC | 5 | 7 | 6,905 | $3,950,000 | $572 | 11 days |
| Address withheldListing courtesy of Chris Lowry Realty Services | 2 | 6 | 5,389 | $3,899,000 | $724 | 107 days |
| 2232 Delray Ridge Lane, Delray Beach, FL 33444Listing courtesy of Real Broker, LLC | 5 | 6 | 5,124 | $3,799,999 | $742 | 236 days |
| 102 SE 5th Avenue 8, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 4 | 5 | 2,794 | $3,750,000 | $1,342 | 0 days |
| 16378 Mirasol Way, Delray Beach, FL 33446Listing courtesy of Luxury Partners Realty | 3 | 5 | 3,720 | $3,599,000 | $967 | 2 days |
| 9570 Labelle Court, Delray Beach, FL 33446Listing courtesy of RE/MAX Direct | 4 | 6 | 4,814 | $3,499,900 | $727 | 0 days |
| 140 SE 5th Avenue 5, Delray Beach, FL 33483Listing courtesy of Dietz-Elber Real Estate | 4 | 5 | 2,571 | $3,400,000 | $1,322 | 0 days |
| 725 SE 4th Avenue, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 5 | 6 | 3,623 | $3,295,000 | $909 | 4 days |
| 150 SE 5th Avenue 1, Delray Beach, FL 33483Listing courtesy of Dietz-Elber Real Estate | 3 | 5 | 2,997 | $3,250,000 | $1,084 | 0 days |
| 16671 Mosaic Place, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 5 | 7 | 4,414 | $3,250,000 | $736 | 0 days |
| 16014 Laurel Creek Drive, Delray Beach, FL 33446Listing courtesy of Luxury Home Consultants | 5 | 6 | 4,407 | $3,249,000 | $737 | 165 days |
| 201 SE 4th Avenue, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 4 | 5 | 3,173 | $3,150,000 | $993 | 253 days |
| 4909 PINEVIEW Circle, Delray Beach, FL 33445Listing courtesy of RE/MAX Prestige Realty/RPB | 3 | 4 | 3,157 | $2,995,000 | $949 | 18 days |
| 2321 SPANISH Trail, Delray Beach, FL 33483Listing courtesy of Bankers Realty Corp. | 4 | 3 | 2,589 | $2,950,000 | $1,139 | 10 days |
| 16701 Mosaic Place, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 5 | 7 | 4,563 | $2,950,000 | $647 | 0 days |
| 1425 NW 2nd Avenue, Delray Beach, FL 33444Listing courtesy of Premier Estate Properties, Inc | 4 | 3 | 2,461 | $2,895,000 | $1,176 | 5 days |
| 16678 Mosaic Place, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 5 | 7 | 4,414 | $2,690,000 | $609 | 0 days |
| 2265 Delray Ridge Lane, Delray Beach, FL 33444Listing courtesy of Frenchman's Reserve Realty | 5 | 6 | 4,197 | $2,614,995 | $623 | 132 days |
| 16702 Mosaic Place, Delray Beach, FL 33446Listing courtesy of Compass Florida LLC | 4 | 6 | 3,608 | $2,600,000 | $721 | 148 days |
| 16740 STRASBOURG Lane, Delray Beach, FL 33446Listing courtesy of Coldwell Banker | 5 | 5 | 3,968 | $2,600,000 | $655 | 56 days |
| 16677 Mosaic Place, Delray Beach, FL 33446Listing courtesy of Douglas Elliman | 5 | 7 | 4,414 | $2,590,000 | $587 | 0 days |
| 8784 LEWIS RIVER Road, Delray Beach, FL 33446Listing courtesy of Kain Realty | 5 | 5 | 4,242 | $2,365,000 | $558 | 10 days |
| 16751 PICARDY Way, Delray Beach, FL 33446Listing courtesy of RE/MAX Services | 5 | 6 | 4,820 | $2,300,000 | $477 | 119 days |
| 6411 Dorsay Court, Delray Beach, FL 33484Listing courtesy of Douglas Elliman | 5 | 6 | 4,678 | $2,247,000 | $480 | 47 days |
| 318 SE 5th Avenue D-309, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 3 | 2 | 1,900 | $2,199,000 | $1,157 | 1 days |
| 800 ANDREWS Avenue 14, Delray Beach, FL 33483Listing courtesy of Blue Moon Properties, LLC | 3 | 3 | 2,084 | $2,175,000 | $1,044 | 1 days |
| 7700 Bella Verde Way, Delray Beach, FL 33446Listing courtesy of Signature Int'l Premier Properties | 4 | 4 | 3,869 | $2,100,000 | $543 | 22 days |
| 6655 Bristol Lake S, Delray Beach, FL 33446Listing courtesy of Beycome of Florida LLC | 5 | 5 | 4,040 | $2,100,000 | $520 | 45 days |
| 318 SE 5th Avenue D-208, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 3 | 2 | 1,995 | $2,099,000 | $1,052 | 364 days |
| 3806 LAYTON POINT Drive, Delray Beach, FL 33445Listing courtesy of Frenchman's Reserve Realty | 5 | 5 | 3,902 | $2,054,000 | $526 | 1 days |
| 16388 Pantheon Pass, Delray Beach, FL 33446Listing courtesy of Keller Williams Realty Boca Ra | 5 | 5 | 3,593 | $1,999,000 | $556 | 17 days |
| 2815 HAMPTON Circle E, Delray Beach, FL 33445Listing courtesy of Compass Florida LLC | 5 | 3 | 2,993 | $1,995,000 | $667 | 16 days |
| 3801 Layton Pointe Drive, Delray Beach, FL 33445Listing courtesy of Frenchman's Reserve Realty | 5 | 7 | 4,197 | $1,988,000 | $474 | 12 days |
| Average: | 2.8 | 2.8 | 1,991 | $1,227,634 | $417 | 77 days |
Viewing 1 - 50 of 365 Prev | Next
Sold in the last 90 days
Viewing 1 - 50 of 585 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 588 Brittany M, Delray Beach, FL 33446Listing courtesy of United Realty Group, Inc | 2 | 2 | 880 | $59,900 | $52,000 | $59 | 130 days | 2026-11-12 |
| 14339 CANALVIEW Drive A, Delray Beach, FL 33484Listing courtesy of Coldwell Banker Realty | 2 | 2 | 1,186 | $149,900 | $148,500 | $125 | 33 days | 2026-11-10 |
| 5414 SUNRISE Boulevard, Delray Beach, FL 33484Listing courtesy of Realty OF America | 3 | 2 | 1,500 | $449,900 | $416,000 | $277 | 51 days | 2026-11-10 |
| 15108 ASHLAND Drive F 203, Delray Beach, FL 33484Listing courtesy of The Corcoran Group | 2 | 2 | 900 | $129,000 | $129,000 | $143 | 5 days | 2026-11-10 |
| 102 NW 12TH Street, Delray Beach, FL 33444Listing courtesy of Coldwell Banker Realty | 2 | 2 | 1,436 | $1,175,000 | $1,215,000 | $846 | 4 days | 2026-11-10 |
| 613 Monaco M, Delray Beach, FL 33446Listing courtesy of Realty Standard Inc | 2 | 2 | 880 | $59,999 | $66,000 | $75 | 305 days | 2026-11-10 |
| 14388 Emerald Lake Drive 3, Delray Beach, FL 33446Listing courtesy of RE/MAX Direct | 2 | 2 | 1,575 | $195,000 | $190,000 | $121 | 3 days | 2026-11-10 |
| 16884 Strasbourg Lane, Delray Beach, FL 33446Listing courtesy of Compass Florida LLC | 5 | 7 | 5,055 | $2,499,000 | $2,235,000 | $442 | 53 days | 2026-11-10 |
| 7280 Demedici Circle, Delray Beach, FL 33446Listing courtesy of EXP Realty LLC | 3 | 2 | 1,894 | $639,000 | $624,500 | $330 | 50 days | 2026-11-10 |
| 5427 LAUREL OAK Street, Delray Beach, FL 33484Listing courtesy of D'Addio Realty | 2 | 2 | 1,112 | $219,000 | $219,000 | $197 | 20 days | 2026-11-10 |
| 661 Eagle Circle, Delray Beach, FL 33444Listing courtesy of Illustrated Properties | 4 | 2 | 1,674 | $725,000 | $675,000 | $403 | 66 days | 2026-11-10 |
| 5351 Ventura Drive, Delray Beach, FL 33484Listing courtesy of Beycome of Florida LLC | 3 | 2 | 1,779 | $675,000 | $650,000 | $365 | 27 days | 2026-11-09 |
| 957 Circle Drive D, Delray Beach, FL 33445Listing courtesy of LoKation | 2 | 2 | 1,175 | $269,000 | $260,000 | $221 | 84 days | 2026-11-09 |
| 5107 PINEVIEW Circle, Delray Beach, FL 33445Listing courtesy of Prime Real Estate of Florida LLC | 4 | 4 | 3,223 | $3,095,000 | $3,195,000 | $991 | 3 days | 2026-11-09 |
| 209 SE 5TH Street, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 3 | 4 | 3,223 | $2,395,000 | $2,300,000 | $714 | 23 days | 2026-11-09 |
| 16722 Cannes Street, Delray Beach, FL 33446Listing courtesy of One Sotheby's International Realty | 8 | 10 | 5,892 | $3,999,000 | $3,900,000 | $662 | 171 days | 2026-11-06 |
| 2560 NW 13TH Court, Delray Beach, FL 33445Listing courtesy of Lang Realty/ BR | 2 | 2 | 1,577 | $405,000 | $385,000 | $244 | 17 days | 2026-11-06 |
| 100 Gleason Street 204, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 3 | 4 | 2,836 | $4,495,000 | $4,150,000 | $1,463 | 253 days | 2026-11-06 |
| 809 Kokomo Key Lane, Delray Beach, FL 33483Listing courtesy of REDFIN CORPORATION | 2 | 3 | 1,280 | $469,000 | $450,000 | $352 | 108 days | 2026-11-06 |
| 7844 Lexington Club Boulevard C, Delray Beach, FL 33446Listing courtesy of Keyes Company | 3 | 2 | 1,620 | $290,000 | $275,000 | $170 | 103 days | 2026-11-06 |
| 810 Andrews Avenue, Delray Beach, FL 33483Listing courtesy of SDG Real Estate LLC | 5 | 5 | 4,463 | $5,650,000 | $5,500,000 | $1,232 | 160 days | 2026-11-06 |
| 7581 DOUBLETON Drive, Delray Beach, FL 33446Listing courtesy of Lang Realty - Boynton Beach | 3 | 3 | 2,342 | $949,999 | $950,000 | $406 | 2 days | 2026-11-06 |
| 1835 Highland Grove Drive, Delray Beach, FL 33445Listing courtesy of United Realty Group, Inc | 4 | 4 | 2,722 | $740,000 | $705,000 | $259 | 104 days | 2026-11-06 |
| 441 PIEDMONT J 441, Delray Beach, FL 33484Listing courtesy of Compass Florida LLC | 2 | 2 | 1,040 | $169,000 | $152,000 | $146 | 45 days | 2026-11-06 |
| 15054 Ashland Way 82, Delray Beach, FL 33484Listing courtesy of Coldwell Banker Realty | 2 | 2 | 920 | $217,000 | $200,000 | $217 | 122 days | 2026-11-06 |
| 14579 Canalview Drive B, Delray Beach, FL 33484Listing courtesy of EXP Realty LLC | 1 | 2 | 1,068 | $129,500 | $129,000 | $121 | 98 days | 2026-11-06 |
| 1335 CRYSTAL Way A, Delray Beach, FL 33444Listing courtesy of Intracoastal Realty Group, Inc | 2 | 2 | 948 | $249,900 | $245,000 | $258 | 30 days | 2026-11-05 |
| 8401 Eagleville Avenue, Delray Beach, FL 33446Listing courtesy of Rowan Abraham Realty | 4 | 4 | 3,745 | $2,100,000 | $1,600,000 | $427 | 28 days | 2026-11-05 |
| 1011 Ingraham Avenue B, Delray Beach, FL 33483Listing courtesy of Douglas Elliman | 3 | 4 | 3,326 | $2,995,000 | $2,995,000 | $900 | 1 days | 2026-11-04 |
| 14711 Hideaway Lane l, Delray Beach, FL 33484Listing courtesy of Mainstay Brokerage LLC | 2 | 2 | 2,234 | $359,900 | $370,000 | $166 | 17 days | 2026-11-04 |
| 16879 Bridge Crossing Circle, Delray Beach, FL 33446Listing courtesy of Keyes Company | 5 | 5 | 4,022 | $1,595,000 | $1,500,000 | $373 | 91 days | 2026-11-04 |
| 300 BRITTANY G, Delray Beach, FL 33446Listing courtesy of RE/MAX Prestige Realty/LW | 2 | 2 | 880 | $60,000 | $60,000 | $68 | 5 days | 2026-11-04 |
| 927 Witherspoon Lane, Delray Beach, FL 33483Listing courtesy of The Corcoran Group | 3 | 5 | 3,503 | $3,450,000 | $3,350,000 | $956 | 9 days | 2026-11-03 |
| 4060 SEA GRAPE Circle, Delray Beach, FL 33445Listing courtesy of Compass Florida LLC | 4 | 3 | 2,644 | $799,900 | $745,000 | $282 | 7 days | 2026-11-03 |
| 1200 NW 18th Avenue, Delray Beach, FL 33445Listing courtesy of KW Reserve Palm Beach | 2 | 2 | 1,434 | $639,900 | $619,000 | $432 | 16 days | 2026-11-03 |
| 2 Abbey Lane 205, Delray Beach, FL 33446Listing courtesy of Woyce Realty Investments & Consulting Inc. | 1 | 2 | 670 | $49,950 | $40,000 | $60 | 37 days | 2026-11-02 |
| 15881 Double Eagle Trail, Delray Beach, FL 33446Listing courtesy of Compass Florida LLC | 3 | 3 | 2,611 | $1,250,000 | $1,200,000 | $460 | 7 days | 2026-11-02 |
| 904 BOND Way, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 3 | 4 | 2,500 | $3,150,000 | $2,800,000 | $1,120 | 32 days | 2026-11-02 |
| 755 Dotterel Road 1206, Delray Beach, FL 33444Listing courtesy of Midas International RE | 1 | 2 | 758 | $183,500 | $175,000 | $231 | 56 days | 2026-11-02 |
| 113 NW 1st Avenue, Delray Beach, FL 33444Listing courtesy of Keyes Company | 3 | 4 | 2,126 | $1,445,000 | $1,385,000 | $651 | 43 days | 2026-11-01 |
| 2225 S Ocean Boulevard 2, Delray Beach, FL 33483Listing courtesy of Premier Estate Properties, Inc | 2 | 1 | 756 | $1,550,000 | $1,500,000 | $1,984 | 4 days | 2026-10-30 |
| 1 Harbourside Drive 3403, Delray Beach, FL 33483Listing courtesy of United Realty Group, Inc | 2 | 2 | 1,092 | $659,000 | $620,000 | $568 | 22 days | 2026-10-30 |
| 1177 George Bush Boulevard 207, Delray Beach, FL 33483Listing courtesy of Coldwell Banker | 3 | 4 | 2,035 | $2,695,000 | $2,575,000 | $1,265 | 27 days | 2026-10-30 |
| 265 CAPRI F, Delray Beach, FL 33484Listing courtesy of Scuttina Signature Real Estate | 2 | 2 | 1,040 | $116,900 | $116,900 | $112 | 4 days | 2026-10-30 |
| 7264 Cataluna Circle, Delray Beach, FL 33446Listing courtesy of Lang Realty/ BR | 3 | 3 | 2,149 | $599,500 | $550,000 | $256 | 92 days | 2026-10-30 |
| 13473 Shell Beach Court, Delray Beach, FL 33446Listing courtesy of Keller Williams Realty - Wellington | 2 | 3 | 2,765 | $935,000 | $860,000 | $311 | 67 days | 2026-10-30 |
| 716 Saxony Place O, Delray Beach, FL 33446Listing courtesy of EXP Realty LLC | 2 | 2 | 880 | $69,000 | $62,500 | $71 | 103 days | 2026-10-30 |
| 14701 Cumberland Drive Ph 4060, Delray Beach, FL 33446Listing courtesy of South Florida Realty Group & Property Management LLC | 2 | 2 | 1,044 | $79,000 | $70,000 | $67 | 66 days | 2026-10-30 |
| 5810 ARECA PALM B, Delray Beach, FL 33484Listing courtesy of Millicent Bergeron Larsen | 2 | 2 | 1,211 | $265,000 | $265,000 | $219 | 4 days | 2026-10-30 |
| 2455 Lindell Boulevard 3511, Delray Beach, FL 33444Listing courtesy of Midas International RE | 1 | 1 | 758 | $229,000 | $205,000 | $270 | 157 days | 2026-10-30 |
| Average: | 2.6 | 2.5 | 1,753 | $773,539 | $738,323 | $335 | 69 days |
Viewing 1 - 50 of 585 Prev | Next
Search homes in Delray BeachWhat's my home worth?Talk to Myriam
Source: Beaches MLS residential data for Delray Beach as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.