Stuart Market Report
City report · updated 2026-11-12
With about 5.3 months of supply, Stuart is fairly balanced between buyers and sellers.
The last 12 months in Stuart
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 145 | 82 | 68 | $435,000 | 53 days |
| December 2025 | 121 | 80 | 110 | $415,000 | 64 days |
| January 2026 | 158 | 108 | 70 | $364,500 | 56 days |
| February 2026 | 121 | 114 | 80 | $383,500 | 56 days |
| March 2026 | 120 | 118 | 128 | $429,053 | 66 days |
| April 2026 | 139 | 89 | 118 | $406,250 | 51 days |
| May 2026 | 134 | 99 | 79 | $410,000 | 52 days |
| June 2026 | 112 | 88 | 103 | $350,000 | 47 days |
| July 2026 | 118 | 64 | 105 | $425,000 | 47 days |
| August 2026 | 134 | 86 | 54 | $425,000 | 50 days |
| September 2026 | 135 | 72 | 94 | $450,500 | 41 days |
| October 2026 | 143 | 70 | 65 | $420,000 | 48 days |
Get the Stuart report every month
Free by email from Lissette: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Stuart
Viewing 1 - 50 of 392 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 2966 SE Dune Drive, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 5 | 7 | 10,500 | $27,500,000 | $2,619 | 14 days |
| 6819 SE South Marina Way, Stuart, FL 34996Listing courtesy of RE/MAX Select Group | 4 | 8 | 7,606 | $14,995,888 | $1,972 | 216 days |
| 4089 SE OLD SAINT LUCIE Boulevard, Stuart, FL 34996Listing courtesy of Keller Williams Realty Of The | 5 | 8 | 8,633 | $8,750,000 | $1,014 | 36 days |
| 6968 SE Harbor Circle, Stuart, FL 34996Listing courtesy of The Corcoran Group | 4 | 7 | 6,353 | $6,750,000 | $1,062 | 358 days |
| 6854 SE Isle Way, Stuart, FL 34996Listing courtesy of Keller Williams Realty Of The | 3 | 4 | 4,266 | $5,950,000 | $1,395 | 72 days |
| 19 Island Road, Stuart, FL 34996Listing courtesy of Compass Florida LLC | 4 | 5 | 4,200 | $4,000,000 | $952 | 28 days |
| 13700 SW Groveside Drive, Stuart, FL 34997Listing courtesy of Serhant | 4 | 3 | 2,300 | $3,950,000 | $1,717 | 419 days |
| 1031 SE Macarthur Boulevard, Stuart, FL 34996Listing courtesy of Paradise Real Estate Intl | 3 | 3 | 1,914 | $3,799,000 | $1,985 | 216 days |
| 6549 SE South Marina Way, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 4 | 4 | 3,976 | $3,795,000 | $954 | 21 days |
| 2920 SE Dune Drive 420, Stuart, FL 34996Listing courtesy of Berkshire Hathaway Florida Rea | 3 | 4 | 3,048 | $3,495,000 | $1,147 | 213 days |
| 2362 NW BAY COLONY Court, Stuart, FL 34994Listing courtesy of Keller Williams Realty Of The | 5 | 5 | 5,013 | $3,490,000 | $696 | 49 days |
| 2820 SE Dune Drive 2306, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 3 | 3 | 2,762 | $3,395,000 | $1,229 | 54 days |
| 7290 S Kanner Highway, Stuart, FL 34997Listing courtesy of LYNQ Real Estate | 2 | 3 | 1,377 | $3,250,000 | $2,360 | 162 days |
| 2672 NW South Shore Road, Stuart, FL 34994Listing courtesy of LoKation | 4 | 3 | 2,742 | $2,775,000 | $1,012 | 162 days |
| 1009 NW Terrace Road, Stuart, FL 34994Listing courtesy of One Sotheby's International Realty | 6 | 5 | 4,394 | $2,599,000 | $591 | 3 days |
| 4290 SE Whiticar Way, Stuart, FL 34997Listing courtesy of Serhant | 5 | 5 | 3,960 | $2,499,000 | $631 | 275 days |
| 3001 SE Island Point Lane 12, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 2 | 3 | 2,647 | $2,495,000 | $943 | 59 days |
| 2070 NW PINE TREE Way, Stuart, FL 34994Listing courtesy of Real Estate of Florida | 5 | 3 | 2,138 | $2,087,000 | $976 | 62 days |
| 299 SW Lost River Road, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 5 | 5 | 3,708 | $2,000,000 | $539 | 153 days |
| 911 NW Sunset Terrace, Stuart, FL 34994Listing courtesy of Lehmann Realty Inc. | 4 | 3 | 2,184 | $1,999,000 | $915 | 132 days |
| 55 SE Seminole Street A, Stuart, FL 34994Listing courtesy of One Sotheby's International Realty | 3 | 4 | 2,596 | $1,995,000 | $768 | 121 days |
| 328 SW Atlanta Avenue, Stuart, FL 34994Listing courtesy of One Sotheby's International Realty | 4 | 4 | 2,712 | $1,990,000 | $734 | 9 days |
| 1117 SE OSCEOLA Street, Stuart, FL 34996Listing courtesy of RE/MAX of Stuart | 4 | 4 | 4,350 | $1,750,000 | $402 | 69 days |
| 101 S Colorado Avenue, Stuart, FL 34994Listing courtesy of Commercial Real Estate LLC | 2 | 1 | 931 | $1,650,000 | $1,772 | 225 days |
| 7 Pineapple Lane, Stuart, FL 34996Listing courtesy of LPT Realty, LLC | 3 | 3 | 3,207 | $1,645,000 | $513 | 20 days |
| 6385 SE BALTUSROL Terrace, Stuart, FL 34997Listing courtesy of Compass Florida LLC | 4 | 4 | 3,341 | $1,599,000 | $479 | 112 days |
| 3572 SE Court Drive, Stuart, FL 34997Listing courtesy of Serhant | 4 | 4 | 3,738 | $1,575,000 | $421 | 246 days |
| 4916 SE MANATEE COVE Road, Stuart, FL 34997Listing courtesy of The Corcoran Group | 3 | 2 | 1,848 | $1,500,000 | $812 | 79 days |
| 5883 SE Glen Eagle Way, Stuart, FL 34997Listing courtesy of Nicklaus Vance | 3 | 4 | 4,160 | $1,475,000 | $355 | 50 days |
| 2807 NW St Lucie Lane, Stuart, FL 34994Listing courtesy of NextHome Treasure Coast | 4 | 3 | 2,724 | $1,445,000 | $530 | 346 days |
| 5592 SE Reef Way, Stuart, FL 34997Listing courtesy of Illustrated Properties/Hobe So | 3 | 4 | 3,210 | $1,300,000 | $405 | 181 days |
| 6711 SE Barrington Drive, Stuart, FL 34997Listing courtesy of Coldwell Banker Realty | 3 | 5 | 3,485 | $1,295,000 | $372 | 187 days |
| 3273 SE FAIRWAY E, Stuart, FL 34997Listing courtesy of Realty One Group Engage | 5 | 4 | 3,787 | $1,290,000 | $341 | 89 days |
| 405 SE COCONUT Avenue, Stuart, FL 34996Listing courtesy of Illustrated Properties | 4 | 4 | 2,556 | $1,275,000 | $499 | 46 days |
| 5401 SE Burning Tree Circle, Stuart, FL 34997Listing courtesy of Nicklaus Vance | 3 | 4 | 3,716 | $1,220,000 | $328 | 6 days |
| 5169 SE Horseshoe Point Road, Stuart, FL 34997Listing courtesy of One Sotheby's International Realty | 3 | 2 | 2,199 | $1,199,000 | $545 | 241 days |
| 228 SW Indian Groves Drive, Stuart, FL 34994Listing courtesy of K2 Realty, Inc. (NPB) | 4 | 4 | 2,571 | $1,199,000 | $466 | 8 days |
| 3523 SE Fairway E, Stuart, FL 34997Listing courtesy of Nicklaus Vance | 3 | 3 | 2,783 | $1,195,000 | $429 | 1 days |
| 41 SW Seminole Street 410, Stuart, FL 34994Listing courtesy of LoKation | 2 | 2 | 1,313 | $1,195,000 | $910 | 54 days |
| 3650 SE SEA POINT Court, Stuart, FL 34997Listing courtesy of Compass Florida LLC | 4 | 3 | 2,780 | $1,190,000 | $428 | 42 days |
| 4407 SE Haig Point Court, Stuart, FL 34997Listing courtesy of Berkshire Hathaway Florida Realty | 3 | 3 | 3,081 | $1,155,000 | $375 | 93 days |
| 479 SW Lost River Road, Stuart, FL 34997Listing courtesy of Laviano & Associates Real Esta | 4 | 3 | 2,568 | $1,138,000 | $443 | 195 days |
| 755 SW RIVER BEND Circle, Stuart, FL 34997Listing courtesy of Florida Coastal Living Inc | 4 | 3 | 2,818 | $1,125,000 | $399 | 90 days |
| 41 SW Seminole Street 305, Stuart, FL 34994Listing courtesy of LoKation | 1 | 2 | 896 | $1,100,000 | $1,228 | 455 days |
| 6500 SE WINGED FOOT Drive, Stuart, FL 34997Listing courtesy of EXP Realty LLC | 4 | 3 | 4,236 | $1,100,000 | $260 | 23 days |
| 735 SW PENNFIELD Terrace, Stuart, FL 34997Listing courtesy of Keller Williams Realty Jupiter | 3 | 3 | 2,668 | $1,100,000 | $412 | 114 days |
| 785 SW PENNFIELD Terrace, Stuart, FL 34997Listing courtesy of The Agency Florida LLC | 3 | 3 | 2,668 | $1,099,000 | $412 | 13 days |
| 412 SW AKRON Avenue, Stuart, FL 34994Listing courtesy of Berkshire Hathaway Florida Rea | 3 | 3 | 2,015 | $1,090,000 | $541 | 8 days |
| 5625 SE Ault Avenue, Stuart, FL 34997Listing courtesy of Real Estate of Florida | 4 | 2 | 1,987 | $1,075,000 | $541 | 133 days |
| 513 SW South Carolina Drive, Stuart, FL 34994Listing courtesy of One Sotheby's International Realty | 4 | 3 | 2,486 | $1,059,000 | $426 | 170 days |
| Average: | 2.8 | 2.5 | 1,796 | $763,610 | $339 | 105 days |
Viewing 1 - 50 of 392 Prev | Next
Under contract
Viewing 1 - 50 of 103 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 2541 SW Trailside Path, Stuart, FL 34997Listing courtesy of Florida Living Realty | 3 | 4 | 4,929 | $6,200,000 | $1,258 | 224 days |
| 1735 SE St Lucie Boulevard, Stuart, FL 34996Listing courtesy of Keller Williams Realty Of The | 4 | 6 | 5,198 | $4,849,000 | $933 | 98 days |
| 6841 SE Harbor Circle, Stuart, FL 34996Listing courtesy of One Sotheby's International Realty | 4 | 6 | 5,035 | $3,999,000 | $794 | 75 days |
| 2001 SE Sailfish Point Boulevard 313, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 2 | 3 | 2,405 | $2,195,000 | $913 | 278 days |
| 3072 SE FAIRWAY W, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 4 | 5 | 3,208 | $1,575,000 | $491 | 1 days |
| 5003 SW Winchester Drive, Stuart, FL 34997Listing courtesy of Premier Brokers International | 3 | 3 | 2,668 | $1,350,000 | $506 | 11 days |
| 3664 SE FAIRWAY E, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 4 | 4 | 2,655 | $1,299,999 | $490 | 6 days |
| 1258 SE Brewster Place, Stuart, FL 34997Listing courtesy of Berkshire Hathaway Florida Realty | 3 | 4 | 3,025 | $1,285,000 | $425 | 67 days |
| 7656 SE RAVISSANT Drive, Stuart, FL 34997Listing courtesy of Realty One Group Engage | 4 | 4 | 3,057 | $1,185,000 | $388 | 11 days |
| 3663 SE Forecastle Court, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 4 | 5 | 2,894 | $1,145,000 | $396 | 120 days |
| 4620 SW CORNERSTONE Way 241 Scarlett, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 5 | 5 | 3,810 | $938,440 | $246 | 17 days |
| 10441 SW HIGHPOINTE Drive 260 Renown, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 3 | 4 | 2,860 | $914,875 | $320 | 14 days |
| 6799 SE Lost Pine Drive, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 5 | 5 | 3,562 | $899,995 | $253 | 49 days |
| 10411 SW Highpointe Drive 263 Ashby, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 4 | 3 | 2,334 | $874,990 | $375 | 12 days |
| 6941 SE Haven Lane, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 4 | 2,332 | $844,950 | $362 | 27 days |
| 6581 SE Park Trace Drive, Stuart, FL 34997Listing courtesy of D.R. Horton Realty of Southeast | 5 | 4 | 3,072 | $841,990 | $274 | 68 days |
| 4610 SW Cornerstone Way 242 Whitestone, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 5 | 4 | 2,894 | $829,580 | $287 | 36 days |
| 4895 SW CORNERSTONE Way 216 Whitestone, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 5 | 4 | 2,894 | $806,165 | $279 | 27 days |
| 1784 SW GREGOR Way, Stuart, FL 34997Listing courtesy of Keller Williams Realty/P B | 4 | 3 | 2,249 | $775,000 | $345 | 31 days |
| 8780 SW Fishermans Wharf Drive, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 4 | 3 | 2,404 | $759,900 | $316 | 120 days |
| 4185 SE FAIRWAY Court, Stuart, FL 34997Listing courtesy of Nicklaus Vance | 3 | 2 | 2,513 | $751,999 | $299 | 58 days |
| 26 SW Cabana Point Circle, Stuart, FL 34994Listing courtesy of Rinker Realty Inc | 5 | 3 | 2,340 | $739,000 | $316 | 64 days |
| 1222 NW GREEN PINE Lane, Stuart, FL 34994Listing courtesy of Realty One Group Engage | 3 | 3 | 1,897 | $675,000 | $356 | 18 days |
| 1850 SE Royale Preserve Way, Stuart, FL 34997Listing courtesy of Maltbie Realty Group | 3 | 2 | 1,914 | $658,050 | $344 | 49 days |
| 1860 SE Royale Preserve Way, Stuart, FL 34997Listing courtesy of Maltbie Realty Group | 3 | 3 | 1,914 | $641,550 | $335 | 47 days |
| 6980 SE Winged Foot Drive, Stuart, FL 34997Listing courtesy of Coldwell Banker Realty | 3 | 4 | 2,919 | $625,000 | $214 | 123 days |
| 1870 SE Royale Preserve Way, Stuart, FL 34997Listing courtesy of Maltbie Realty Group | 3 | 2 | 1,914 | $614,990 | $321 | 15 days |
| 1550 SW WILDCAT Trail, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 3 | 2 | 1,622 | $600,000 | $370 | 19 days |
| 6815 SE Twin Oaks Circle, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 1,827 | $600,000 | $328 | 28 days |
| 1039 SE Westminster Place, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 1,883 | $585,000 | $311 | 71 days |
| 209 SE Birch Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 2,057 | $584,888 | $284 | 12 days |
| 2986 SE Kingsmill Place, Stuart, FL 34997Listing courtesy of Century 21 Move with Us | 3 | 2 | 1,775 | $579,000 | $326 | 14 days |
| 2480 SE Springtree Place, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 4 | 3 | 1,999 | $569,900 | $285 | 145 days |
| 5970 SE Skyblue Circle, Stuart, FL 34997Listing courtesy of NextHome Treasure Coast | 4 | 2 | 2,033 | $560,000 | $275 | 173 days |
| 207 SE Birch Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 1,683 | $519,995 | $309 | 97 days |
| 208 SE Birch Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 2,057 | $509,995 | $248 | 112 days |
| 1004 SW Tamarrow Place, Stuart, FL 34997Listing courtesy of Paradise Realty Fla | 2 | 2 | 1,678 | $507,000 | $302 | 6 days |
| 5960 SE NORMANDY Avenue, Stuart, FL 34997Listing courtesy of Premier Brokers International | 3 | 2 | 1,712 | $499,999 | $292 | 6 days |
| 4141 SE Peppertree Street, Stuart, FL 34997Listing courtesy of RE/MAX Prestige Realty/Wellington | 3 | 2 | 1,359 | $489,000 | $360 | 1 days |
| 7085 SE Cricket Court, Stuart, FL 34997Listing courtesy of The Keyes Company - Hobe Sound | 3 | 2 | 1,663 | $485,000 | $292 | 22 days |
| 616 SW CLEVELAND Avenue, Stuart, FL 34994Listing courtesy of Premier Brokers International | 2 | 3 | 1,130 | $474,900 | $420 | 36 days |
| 206 SE BIRCH Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 1,683 | $464,995 | $276 | 29 days |
| 200 SE Birch Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 1,683 | $459,995 | $273 | 142 days |
| 4886 SE Askew Avenue, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 2,189 | $449,900 | $206 | 113 days |
| 7791 SW Bentley Lane Nautical 93-19, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,750 | $440,960 | $252 | 16 days |
| 204 SE Birch Terrace, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 1,683 | $429,995 | $255 | 15 days |
| 7801 SW Bentley Lane Nautical 98-19, Stuart, FL 34997Listing courtesy of Pulte Realty Inc | 3 | 3 | 1,750 | $425,005 | $243 | 9 days |
| 1559 SE TIDEWATER Place, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 1,549 | $425,000 | $274 | 30 days |
| 5060 SE EBBTIDE Avenue, Stuart, FL 34997Listing courtesy of Security Real Estate Services | 3 | 2 | 1,188 | $420,000 | $354 | 96 days |
| 5715 SE Pine Avenue, Stuart, FL 34997Listing courtesy of RE/MAX Gold | 3 | 2 | 1,133 | $409,999 | $362 | 23 days |
| Average: | 2.8 | 2.7 | 1,774 | $616,336 | $291 | 59 days |
Viewing 1 - 50 of 103 Prev | Next
Sold in the last 90 days
Viewing 1 - 50 of 210 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 6702 SE Raintree Avenue, Stuart, FL 34997Listing courtesy of Illustrated Properties LLC | 3 | 2 | 1,529 | $458,700 | $452,000 | $296 | 32 days | 2026-11-10 |
| 432 NW North River Drive, Stuart, FL 34994Listing courtesy of Wheeler Realty | 4 | 5 | 2,855 | $1,142,900 | $1,075,000 | $377 | 4 days | 2026-11-09 |
| 4176 SE Fairway Court, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 1,770 | $599,000 | $532,500 | $301 | 197 days | 2026-11-09 |
| 41 SW Seminole Street 205, Stuart, FL 34994Listing courtesy of LoKation | 1 | 2 | 896 | $749,000 | $737,000 | $823 | 300 days | 2026-11-06 |
| 2330 SE Madison Street, Stuart, FL 34997Listing courtesy of Illustrated Properties LLC | 2 | 1 | 1,047 | $349,900 | $325,000 | $310 | 37 days | 2026-11-06 |
| 4630 SW Ardsley Drive, Stuart, FL 34997Listing courtesy of The Agency Florida LLC | 3 | 2 | 2,008 | $699,000 | $685,000 | $341 | 222 days | 2026-11-06 |
| 360 SW SOUTH RIVER Drive 205, Stuart, FL 34997Listing courtesy of Coastal Realty Group Sales & M | 2 | 2 | 1,035 | $169,900 | $160,000 | $155 | 50 days | 2026-11-06 |
| 950 S Kanner Highway Unit B31, Stuart, FL 34994Listing courtesy of RE/MAX of Stuart | 2 | 2 | 875 | $120,000 | $100,000 | $114 | 39 days | 2026-11-06 |
| 5232 SE 55TH Terrace, Stuart, FL 34997Listing courtesy of Mel-Ry Realty Group Inc. | 3 | 2 | 1,406 | $435,999 | $432,000 | $307 | 30 days | 2026-11-06 |
| 2986 SW Trailside Path, Stuart, FL 34997Listing courtesy of Waterfront Properties & Club C | 2 | 2 | 2,002 | $2,500,000 | $2,100,000 | $1,049 | 301 days | 2026-11-05 |
| 333 SE MARTIN Avenue 5-7, Stuart, FL 34996Listing courtesy of RE/MAX Gold | 2 | 2 | 821 | $169,900 | $155,000 | $189 | 8 days | 2026-11-05 |
| 5313 SE Jennings Lane, Stuart, FL 34997Listing courtesy of RE/MAX Gold | 3 | 3 | 1,460 | $299,000 | $262,000 | $179 | 8 days | 2026-11-04 |
| 2600 SE OCEAN Boulevard J12, Stuart, FL 34996Listing courtesy of RE/MAX Select Group | 1 | 2 | 814 | $85,000 | $64,000 | $79 | 0 days | 2026-11-04 |
| 6050 SE Martinique Drive 102, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 2 | 2 | 1,506 | $279,900 | $275,000 | $183 | 61 days | 2026-11-04 |
| 2950 SE Ocean Boulevard 121-6, Stuart, FL 34996Listing courtesy of RE/MAX Select Group | 2 | 2 | 1,236 | $139,500 | $64,000 | $52 | 6 days | 2026-11-04 |
| 950 S KANNER HWY TH-133 Highway 133, Stuart, FL 34994Listing courtesy of LoKation | 2 | 3 | 1,250 | $154,444 | $145,000 | $116 | 55 days | 2026-11-04 |
| 1800 SE Saint Lucie Boulevard 9-305, Stuart, FL 34996Listing courtesy of Premier Brokers International | 2 | 2 | 1,044 | $162,500 | $158,000 | $151 | 56 days | 2026-11-04 |
| 5373 SE MILES GRANT Road 103, Stuart, FL 34997Listing courtesy of NextHome Treasure Coast | 2 | 2 | 1,250 | $190,000 | $180,000 | $144 | 18 days | 2026-11-04 |
| 2600 SE Ocean Boulevard E5, Stuart, FL 34996Listing courtesy of RE/MAX Select Group | 1 | 2 | 814 | $105,888 | $105,888 | $130 | 256 days | 2026-11-04 |
| 6581 SE Baltusrol Terrace, Stuart, FL 34997Listing courtesy of Fulton Grace Realty | 3 | 2 | 2,072 | $525,000 | $505,000 | $244 | 10 days | 2026-11-03 |
| 2166 SW MAINSAIL Terrace, Stuart, FL 34997Listing courtesy of RE/MAX of Stuart | 3 | 2 | 1,780 | $575,000 | $540,000 | $303 | 45 days | 2026-11-03 |
| 5632 SE Foxcross Place, Stuart, FL 34997Listing courtesy of Coldwell Banker Realty | 2 | 2 | 1,712 | $369,000 | $330,000 | $193 | 105 days | 2026-11-03 |
| 1964 SE LAFAYETTE Street, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 2 | 2 | 1,049 | $385,000 | $410,000 | $391 | 0 days | 2026-11-02 |
| 737 SE Central Parkway 12, Stuart, FL 34994Listing courtesy of D.R. Horton Realty of Southeast | 4 | 3 | 1,915 | $537,490 | $470,000 | $245 | 46 days | 2026-10-30 |
| 1925 SW PALM CITY Road A, Stuart, FL 34994Listing courtesy of Laviano & Associates Real Esta | 2 | 2 | 878 | $129,900 | $129,900 | $148 | 13 days | 2026-10-30 |
| 1904 SE Sailfish Point Boulevard, Stuart, FL 34996Listing courtesy of Sailfish Point Realty, LLC | 4 | 6 | 6,341 | $5,995,000 | $5,300,000 | $836 | 641 days | 2026-10-30 |
| 2502 SW VERSAILLES Terrace, Stuart, FL 34997Listing courtesy of The Keyes Company - Stuart | 2 | 2 | 1,272 | $214,000 | $221,000 | $174 | 10 days | 2026-10-30 |
| 4310 SE SCOTLAND CAY Way, Stuart, FL 34997Listing courtesy of Keller Williams Realty Of The | 3 | 2 | 1,442 | $429,900 | $420,000 | $291 | 61 days | 2026-10-30 |
| 6997 SE Pacific Drive, Stuart, FL 34997Listing courtesy of Nicklaus Vance | 3 | 3 | 2,627 | $625,000 | $625,000 | $238 | 0 days | 2026-10-30 |
| 2718 NW FLORIDA Avenue, Stuart, FL 34994Listing courtesy of Premier Brokers International | 3 | 2 | 1,828 | $599,900 | $600,000 | $328 | 2 days | 2026-10-30 |
| 912 SE Tarpon Avenue, Stuart, FL 34994Listing courtesy of LoKation | 4 | 2 | 1,463 | $290,000 | $288,000 | $197 | 78 days | 2026-10-30 |
| 6483 SE Wild Olive Lane, Stuart, FL 34997Listing courtesy of Illustrated Properties | 4 | 4 | 2,173 | $679,000 | $635,000 | $292 | 151 days | 2026-10-30 |
| 6580 SE Park Trace Drive, Stuart, FL 34997Listing courtesy of D.R. Horton Realty of Southeast | 4 | 3 | 2,034 | $681,000 | $631,000 | $310 | 52 days | 2026-10-30 |
| 6431 SE WINDSONG Lane 117, Stuart, FL 34997Listing courtesy of Keller Williams Realty of PSL | 2 | 3 | 1,288 | $220,000 | $220,000 | $171 | 16 days | 2026-10-30 |
| 6781 SE Park Trace Drive, Stuart, FL 34997Listing courtesy of D.R. Horton Realty of Southeast | 4 | 3 | 2,456 | $674,000 | $664,999 | $271 | 102 days | 2026-10-30 |
| 737 SE Central Parkway 9, Stuart, FL 34994Listing courtesy of D.R. Horton Realty of Southeast | 3 | 3 | 1,719 | $517,990 | $450,000 | $262 | 35 days | 2026-10-30 |
| 4734 SW BRIARWOOD Court, Stuart, FL 34997Listing courtesy of The Agency Florida LLC | 3 | 3 | 2,306 | $899,000 | $878,000 | $381 | 5 days | 2026-10-30 |
| 6651 SE Park Trace Drive, Stuart, FL 34997Listing courtesy of Paradise Real Estate Intl | 4 | 2 | 2,034 | $625,000 | $625,000 | $307 | 7 days | 2026-10-29 |
| 5673 SE Lamay Drive, Stuart, FL 34997Listing courtesy of Coldwell Banker Realty | 3 | 3 | 2,040 | $825,000 | $790,000 | $387 | 12 days | 2026-10-29 |
| 1225 NW 21st Street 1701, Stuart, FL 34994Listing courtesy of Fulton Grace Realty | 2 | 2 | 1,014 | $169,000 | $169,000 | $167 | 517 days | 2026-10-29 |
| 5557 SE Isabelita Avenue, Stuart, FL 34997Listing courtesy of LPT Realty, LLC | 3 | 2 | 1,510 | $468,000 | $448,000 | $297 | 8 days | 2026-10-29 |
| 5786 SE Edgewater Circle, Stuart, FL 34997Listing courtesy of Premier Brokers International | 3 | 3 | 1,804 | $389,900 | $380,000 | $211 | 96 days | 2026-10-29 |
| 645 SW CLEVELAND Avenue, Stuart, FL 34994Listing courtesy of EXP Realty LLC | 2 | 2 | 928 | $575,000 | $500,000 | $539 | 46 days | 2026-10-28 |
| 1225 NW 21st Street NW Fl 1505, Stuart, FL 34994Listing courtesy of Real Estate of Florida | 1 | 2 | 800 | $99,000 | $98,500 | $123 | 8 days | 2026-10-28 |
| 1600 SE Saint Lucie Boulevard 205, Stuart, FL 34996Listing courtesy of Compass Florida LLC | 2 | 2 | 1,370 | $335,000 | $305,000 | $223 | 139 days | 2026-10-28 |
| 220 SW WILLOW LAKE Trail, Stuart, FL 34997Listing courtesy of Illustrated Properties LLC | 4 | 4 | 2,613 | $998,777 | $950,000 | $364 | 63 days | 2026-10-28 |
| 5413 SE Miles Grant Road, Stuart, FL 34997Listing courtesy of The Keyes Company (Tequesta) | 2 | 2 | 1,186 | $244,900 | $210,000 | $177 | 28 days | 2026-10-28 |
| 192 SE Birch Terrace 315, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 1,683 | $491,995 | $491,408 | $292 | 163 days | 2026-10-27 |
| 2929 SE OCEAN Boulevard 108-5, Stuart, FL 34996Listing courtesy of Illustrated Properties/Sewalls | 2 | 2 | 992 | $225,000 | $200,000 | $202 | 37 days | 2026-10-27 |
| 194 SE Birch Terrace 0316, Stuart, FL 34997Listing courtesy of K Hovnanian Florida Realty | 3 | 3 | 2,057 | $489,995 | $449,995 | $219 | 197 days | 2026-10-27 |
| Average: | 2.8 | 2.5 | 1,729 | $727,112 | $674,227 | $281 | 89 days |
Viewing 1 - 50 of 210 Prev | Next
Search homes in StuartWhat's my home worth?Talk to Lissette
Source: Beaches MLS residential data for Stuart as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.